NOOSA Triathlon (2013)
Robin BERTHELSEN (#645)
Finished
GUN TIME:
02:56:14
Place
2692
OF
3880
Female
507
OF
1076
30-34
104
OF
222
Swim 00:33:13 1.50km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:33:13 | 00:33:13 | 2464 | 569 | 113 | 2.7 / 22:08 | 08:22:13 |
Cycle 01:27:18 40.0km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:24:25 | 00:57:39 | 3064 | 659 | 127 | 25.79 / 02:19 | 08:46:39 |
| Bike 13.3km | 00:09:17 | 01:06:57 | 3001 | 635 | 120 | 23.65 / 02:32 | 08:55:57 |
| Cycle 40km | 00:53:34 | 02:00:34 | 2985 | 585 | 113 | 27.48 / 02:10 | 09:49:34 |
Run 00:55:39 10.0km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:14:33 | 02:15:07 | 2711 | 572 | 128 | 10.3 / 05:49 | 10:04:07 |
| Run 4.5km | 00:11:06 | 02:26:14 | 2626 | 549 | 123 | 10.51 / 05:42 | 10:15:14 |
| Run 6.5km | 00:10:41 | 02:36:57 | 2328 | 489 | 110 | 10.71 / 05:35 | 10:25:57 |
| Run 10km | 00:19:15 | 02:56:13 | 2276 | 440 | 96 | 10.78 / 05:33 | 10:45:13 |
Social Share