NOOSA Triathlon (2015)
James DIMSEY (#1119)
Finished
GUN TIME:
02:14:46
Place
170
OF
3968
Male
152
OF
2828
30-34
21
OF
325
Swim 00:21:17 1.50km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:21:17 | 00:21:17 | 101 | 85 | 12 | 4.22 / 14:11 | 08:03:17 |
T1 00:02:39 0.40km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:39 | 00:23:56 | 230 | 195 | 12 | - / - | 00:32:38 |
Cycle 01:04:53 40.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:16:43 | 00:40:41 | 183 | 177 | 27 | 37.66 / 01:35 | 13:29:23 |
Bike 13.5km | 00:06:54 | 00:47:36 | 231 | 221 | 31 | 34.22 / 01:45 | 00:56:18 |
Cycle 40km | 00:41:13 | 01:28:49 | 323 | 309 | 48 | 36.98 / 01:37 | 01:37:31 |
T2 00:01:51 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:51 | 01:30:43 | 79 | 61 | 6 | - / - | 09:12:43 |
Run 00:44:02 10.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:10:25 | 01:41:08 | 157 | 136 | 23 | 14.38 / 04:10 | 14:29:50 |
Run 7.6km | 00:16:55 | 01:58:04 | 268 | 238 | 38 | 16.66 / 03:36 | 02:06:46 |
Run 10km | 00:16:39 | 02:14:45 | 362 | 324 | 50 | 13.62 / 04:24 | 11:16:47 |
James DIMSEY's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2011) | Solo | #985 | 634 | 63 | 570 | 02:27:27 |
NOOSA Triathlon (2013) | Solo | #1396 | 301 | 6 | 278 | 02:18:16 |
NOOSA Triathlon (2013) | KoH | #1396 | 388 | 50 | 364 | 00:06:50 |
NOOSA Triathlon (2014) | Solo | #2223 | 39 | 3 | 34 | 02:02:23 |
NOOSA Triathlon (2015) | Solo | #1119 | 170 | 21 | 152 | 02:14:46 |
NOOSA Triathlon (2015) | KoH | #1119 | 408 | 202 | 378 | 00:06:55 |
NOOSA Triathlon (2016) | Solo | #1445 | 49 | 9 | 42 | 02:08:46 |
NOOSA Triathlon (2017) | Solo | #4812 | 35 | 4 | 31 | 02:03:29 |
NOOSA Triathlon (2021) | Solo | #2971 | 55 | 13 | 49 | 02:07:15 |
Social Share