NOOSA Triathlon (2017)
James WILTSHIRE (#4034)
Finished
GUN TIME:
02:42:41
Place
1693
OF
4584
Male
1460
OF
3144
Mates
146
OF
331
Swim 00:26:49 1.50km
| Location | Split | Race Time | Pos | Male | Mates | TOD |
|---|---|---|---|---|---|---|
| Swim 1.5km | 00:26:49 | 00:26:49 | 889 | 717 | 50 | 08:10:49 |
T1 00:03:42 0.40km
| Location | Split | Race Time | Pos | Male | Mates | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:03:42 | 00:30:34 | 1816 | 1404 | 143 | 08:14:34 |
Cycle 01:13:49 40.0km
| Location | Split | Race Time | Pos | Male | Mates | TOD |
|---|---|---|---|---|---|---|
| Bike 10.5km | 00:19:09 | 00:49:43 | 2163 | 1890 | 207 | 08:33:43 |
| Bike 13.5km | 00:08:18 | 00:58:03 | 2121 | 1844 | 199 | 08:42:03 |
| Cycle 40km | 00:46:17 | 01:44:23 | 2116 | 1858 | 211 | 09:28:23 |
T2 00:02:50 0.20km
| Location | Split | Race Time | Pos | Male | Mates | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:02:50 | 01:47:13 | 825 | 677 | 38 | 09:31:13 |
Run 00:55:25 10.0km
| Location | Split | Race Time | Pos | Male | Mates | TOD |
|---|---|---|---|---|---|---|
| Run 2.6km | 00:12:38 | 01:59:52 | 1110 | 945 | 83 | 09:43:52 |
| Run 6.26km | 00:21:55 | 02:21:48 | 2085 | 1672 | 164 | 10:05:48 |
| Run 10km | 00:20:50 | 02:42:41 | 2182 | 1725 | 173 | 10:26:41 |
James WILTSHIRE's Past NOOSA Triathlon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| NOOSA Triathlon (2014) | Solo | #2528 | 1356 | 168 | 1192 | 02:36:51 |
| NOOSA Triathlon (2017) | Solo | #4034 | 1693 | 146 | 1460 | 02:42:41 |
| NOOSA Triathlon (2021) | Solo | #3172 | 1504 | 140 | 1234 | 02:57:57 |
| Noosa Triathlon (2019) | Solo | #5577 | 2406 | 271 | 2022 | 02:51:22 |
| NOOSA Triathlon (2022) | Solo | #5384 | 2096 | 216 | 1723 | 02:50:35 |
| NOOSA Triathlon (2025) | Solo | #6172 | 1385 | 124 | 1223 | 02:44:28 |
Social Share