NOOSA Triathlon (2017)
Jeff GOLLAN (#5594)
Club: Mavericks Coaching Alliance
Finished
GUN TIME:
02:33:55
Place
998
OF
4584
Male
872
OF
3144
40-44
115
OF
418
Swim 00:25:31 1.50km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.5km | 00:25:31 | 00:25:31 | 564 | 460 | 41 | 08:55:31 |
T1 00:03:09 0.40km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:03:09 | 00:28:40 | 804 | 643 | 48 | 08:58:40 |
Cycle 01:05:09 40.0km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Bike 10.5km | 00:16:58 | 00:45:38 | 456 | 438 | 69 | 09:15:38 |
| Bike 13.5km | 00:06:44 | 00:52:24 | 381 | 363 | 61 | 09:22:24 |
| Cycle 40km | 00:41:23 | 01:33:49 | 513 | 490 | 70 | 10:03:49 |
T2 00:02:43 0.20km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:02:43 | 01:36:32 | 605 | 506 | 68 | 10:06:32 |
Run 00:57:20 10.0km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Run 2.6km | 00:13:51 | 01:50:24 | 2096 | 1701 | 231 | 10:20:24 |
| Run 6.26km | 00:20:52 | 02:11:17 | 2134 | 1711 | 232 | 10:41:17 |
| Run 10km | 00:22:35 | 02:33:54 | 2494 | 1939 | 269 | 11:03:54 |
Jeff GOLLAN's Past NOOSA Triathlon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| NOOSA Triathlon (2017) | Solo | #5594 | 998 | 115 | 872 | 02:33:55 |
| NOOSA Triathlon (2015) | Solo | #1837 | 2258 | 321 | 1879 | 02:50:18 |
| NOOSA Triathlon (2015) | KoH | #1837 | 944 | 425 | 849 | 00:07:27 |
| NOOSA Triathlon (2016) | Solo | #1894 | 2047 | 250 | 1719 | 02:53:29 |
| NOOSA Triathlon (2018) | Solo | #4972 | 765 | 30 | 691 | 02:36:15 |
Social Share