NOOSA Triathlon (2014)
Alan KING (#3547)
Finished
GUN TIME:
02:46:34
Place
2036
OF
3874
Male
1711
OF
2757
45-49
198
OF
342
Swim 00:32:24 1.50km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:32:24 | 00:32:24 | 2585 | 1982 | 239 | 2.77 / 21:36 | 08:51:24 |
Cycle 01:12:19 40.0km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:20:23 | 00:52:49 | 811 | 751 | 71 | 30.89 / 01:56 | 09:11:49 |
| Bike 13.3km | 00:07:30 | 01:00:19 | 813 | 753 | 68 | 28.61 / 02:05 | 09:19:19 |
| Cycle 40km | 00:44:25 | 01:44:45 | 876 | 823 | 75 | 33.18 / 01:48 | 10:03:45 |
Run 01:01:46 10.0km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:15:39 | 02:00:26 | 2995 | 2304 | 281 | 9.57 / 06:15 | 10:19:26 |
| Run 6.5km | 00:23:42 | 02:24:10 | 2961 | 2238 | 269 | 9.9 / 06:03 | 10:43:10 |
| Run 10km | 00:22:21 | 02:46:33 | 2902 | 2190 | 260 | 9.71 / 06:10 | 11:05:33 |
Social Share