18th December 2021 | North Bondi, NSW, Australia

North Bondi ClearView Ocean Swim (2021)

2km: M55-59

Pos Name Time Overall Pos Gender (Pos)
1 David O'BRIEN (#429) 00:30:00 10 Male  (8)
2 Brian May (#500) 00:33:06 19 Male  (13)
3 Michael CHRISTIE (#327) 00:35:31 25 Male  (17)
4 Steve CALLAGHAN (#321) 00:36:25 29 Male  (19)
5 Nigel RUSSELL (#446) 00:37:22 33 Male  (22)
6 Adam PANTLE (#434) 00:37:33 36 Male  (24)
7 Jeremy HUNT (#381) 00:38:15 42 Male  (29)
8 Michael MCKELVIE (#421) 00:39:42 50 Male  (33)
9 Michael NEARHOS (#428) 00:40:53 58 Male  (41)
10 Anthony CARTER (#326) 00:45:08 89 Male  (64)
11 David CAMPBELL (#323) 00:45:11 90 Male  (65)
12 Bern OHALLORAN (#431) 00:45:21 93 Male  (67)
13 Simon GLASTONBURY (#360) 00:49:06 110 Male  (74)
14 Chris IVIN (#387) 00:49:19 111 Male  (75)
15 Geoffrey Ziman (#520) 00:50:35 114 Male  (78)
16 David HEAZLETT (#376) 00:50:46 116 Male  (80)
17 Stephen MCDONAGH (#418) 00:51:12 118 Male  (82)
18 Mafk Dalgiranis (#515) 00:51:27 121 Male  (85)
19 Rodney BROOKES (#319) 00:51:49 122 Male  (86)
DNS Pete BARTHOLOMEW (#311) DNS Male 
DNS Michael KRING (#397) DNS Male 
DNS Geoffrey MOSS (#425) DNS Male 
DNS Michael SCHUR (#448) DNS Male