Parramatta Race Series - Race 4 (2025)
Successfully added (#57) AMELIE DONITHORNE to My Rivals
Nadia GARRATT (#224)
Finished
TIME:
02:09:02
Place
166
OF
279
Female
44
OF
117
20-29
15
OF
40
Run 02:09:26 21.1km
| Location | Split | Race Time | Pos | Female | 20-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:24 | 00:00:00 | 84 | 23 | 7 | - / - | 08:16:24 |
| 2.5km | 00:13:43 | 00:14:07 | 136 | 32 | 11 | 10.61 / 05:39 | 08:30:07 |
| 8.0km | 00:31:22 | 00:45:29 | 145 | 35 | 13 | 10.55 / 05:41 | 09:01:29 |
| 10.6km | 00:15:27 | 01:00:56 | 147 | 36 | 13 | 10.43 / 05:44 | 09:16:56 |
| 13.1km | 00:15:25 | 01:16:21 | 158 | 38 | 13 | 10.29 / 05:49 | 09:32:21 |
| 18.6km | 00:36:45 | 01:53:07 | 170 | 46 | 14 | 9.86 / 06:04 | 10:09:07 |
| Finish | 00:16:19 | 02:09:26 | 164 | 43 | 14 | 9.78 / 06:08 | 10:25:26 |
Social Share