10th January 2026 | Lorne, VIC, Australia

Pier to Pub (2026)

P2PVR: FVeteran

Pos Name Gun Time Overall Pos Gender (Pos)
1 Lorraine AW (#10009) 00:19:02 19 Female  (4)
2 Lisa FITZGERALD (#10073) 00:19:50 23 Female  (6)
3 Michelle COLLARD (#10046) 00:20:14 26 Female  (7)
4 Kim OWENS (#10180) 00:27:20 102 Female  (43)
5 Sue BLIZZARD (#10305) 00:27:32 105 Female  (44)
6 Laura VAN STIJN (#10228) 00:28:17 115 Female  (51)
7 Sue LAMB (#10137) 00:28:28 121 Female  (55)
8 Andrea BUCKLAND (#10022) 00:29:16 126 Female  (57)
9 Susan KEMPSON (#10136) 00:29:49 133 Female  (60)
10 Kate MEAGHER (#10160) 00:30:15 136 Female  (61)
11 Denise SATTI (#10200) 00:30:16 137 Female  (62)
12 Katherine O'CONNELL (#10178) 00:34:51 169 Female  (75)
13 Janet ROWE (#10351) 00:35:14 172 Female  (77)
14 Nicole OSBORNE (#10179) 00:35:27 173 Female  (78)
15 Andrea MAERTENS (#10254) 00:36:45 180 Female  (80)
16 Sophie ROLFE (#10193) 00:39:45 188 Female  (85)
NYS Donna JERICHO (#10127) NYS Female 
NYS Ali DUIGAN (#10062) NYS Female 
NYS Justine MALONE (#10145) NYS Female 
NYS Kayne SMITH (#10211) NYS Female 
NYS Sandy MCCARTY (#10154) NYS Female 
NYS Marita HANCOCK (#10096) NYS Female 
NYS Josie MOLLOY (#10165) NYS Female 
NYS Ankia ESTERHUIZEN (#10071) NYS Female 
NYS Gen PEARCE (#10258) NYS Female 
NYS Jo PINCUS (#10259) NYS Female 
NYS Suzanne BLENNERHASSETT (#10243) NYS Female 
NYS Liz SHACKLETON (#10261) NYS Female 
NYS Kirsten KRUSE (#10273) NYS Female 
NYS Suzanne RICHARDSON (#4264) NYS Female 
NYS Fiona GREENWAY (#2021) NYS Female 
NYS Lara LAU (#2909) NYS Female 
NYS Virginia CONNELL (#10314) NYS Female 
NYS Anita BRIGGS (#10308) NYS Female 
NYS Morgana WALKER (#10362) NYS Female 
NYS Paulette RICHARDS (#4256) NYS Female