21st November 2020 | Queenstown, Otago, New Zealand

New Zealand Sotheby's International Realty Queenstown Marathon (2020)

10KM: MWalker 50-59

Pos Name Net Time Overall Pos Gender (Pos) Run
1 MIKE JOHNSON (#13225) 01:08:44 1078 Male (448) 01:08:43
2 DIXON CHIN (#13082) 01:16:59 1473 Male (534) 01:16:58
3 JILT VAN KEULEN (#13475) 01:20:05 1577 Male (557) 01:20:04
4 BRENDAN HORSLEY (#13207) 01:21:02 1602 Male (567) 01:21:01
5 DOUG CRAIG (#13098) 01:21:03 1603 Male (568) 01:21:02
6 MALCOLM LEGGET (#13251) 01:25:44 1727 Male (590) 01:25:43
7 TOMMY BRINSDON (#13041) 01:28:18 1787 Male (604) 01:28:17
8 ANTONY PERKINS (#13362) 01:29:59 1830 Male (610) 01:29:58
9 JUSTIN SYKES (#13448) 01:30:59 1846 Male (613) 01:30:58
10 CHRIS JONES (#13228) 01:31:11 1849 Male (615) 01:31:10
11 MARKHAM WILKINSON (#13511) 01:32:06 1868 Male (621) 01:32:05
12 CARL WATKINS (#13494) 01:32:51 1887 Male (626) 01:32:50
13 JONATHAN SISSONS (#13573) 01:34:14 1921 Male (631) 01:34:13
14 DARYL HARRIS (#13542) 01:34:35 1930 Male (633) 01:34:34
15 STEPHEN FAVEL (#13140) 01:34:55 1938 Male (634) 01:34:54
16 GLENN MILNE (#13311) 01:35:38 1961 Male (638) 01:35:37
17 STEVE COX (#13097) 01:36:39 1996 Male (648) 01:36:38
18 STEPHEN BROWN (#13529) 01:38:20 2054 Male (658) 01:38:19
19 BILL BABE (#13018) 01:38:59 2067 Male (659) 01:38:58
20 MARK MCCANN (#13616) 01:39:41 2096 Male (663) 01:39:40
21 ADAM SWAFFIELD (#13444) 01:43:06 2176 Male (673) 01:43:05
22 MURRAY RICHARD (#13622) 01:43:35 2195 Male (680) 01:43:34
23 BUSTER WRIGHT (#13518) 01:44:20 2210 Male (684) 01:44:19
24 BRENT WHITEHEAD (#13506) 01:46:00 2257 Male (690) 01:45:59
25 MATT PEARSON (#13638) 01:48:06 2318 Male (699) 01:48:05
26 KEVIN O'GRADY (#13619) 01:50:43 2365 Male (710) 01:50:42
27 DAVID SMALL (#13420) 01:56:56 2444 Male (721) 01:56:55
28 BRENT COURTNEY (#13093) 02:13:24 2515 Male (733) 02:13:23
DNS WAYNE BROCKLEBANK (#13042) 00:00:00 Male
DNS NICK SHEPPARD (#13416) 00:00:00 Male
DNS DAVID THOMSON (#13460) 00:00:00 Male
DNS JASON GADDES (#13605) 00:00:00 Male