18th February 2024 | Wellington, New Zealand

Southern Cross Round the Bays Wellington (2024)

Sign Foundry 10KM Run/Walk: MU15

Pos Name Net Time Overall Pos Gender (Pos) Run
1 DESMOND REDDY (#20181) 00:33:28 4 Male (4) 00:33:28
2 COOPER BEWLEY (#21399) 00:41:21 42 Male (39) 00:41:21
3 BEN GILLETT (#20381) 00:43:08 60 Male (49) 00:43:08
4 DYLAN SAYWELL (#23516) 00:43:53 71 Male (58) 00:43:53
5 LIAM COSGROVE (#20950) 00:44:32 81 Male (66) 00:44:32
6 JEREMY GUY (#21226) 00:46:51 129 Male (104) 00:46:51
7 DANIEL COLLINS (#23437) 00:48:04 171 Male (134) 00:48:04
8 JAY HENRY (#22209) 00:48:09 176 Male (137) 00:48:09
9 FRASER BIALY (#22095) 00:48:58 202 Male (156) 00:48:58
10 LEO BIALY (#22094) 00:49:07 210 Male (159) 00:49:07
11 FRANCOIS FOURIE (#22109) 00:49:40 233 Male (177) 00:49:40
12 CAMERON EDWARD SPENCER (#23123) 00:50:09 263 Male (197) 00:50:09
13 ZACHARY BEAMSLEY (#21280) 00:50:20 277 Male (206) 00:50:20
14 BRUNO SALT (#21216) 00:50:25 282 Male (210) 00:50:25
15 WILL STEWARD (#23320) 00:51:47 356 Male (265) 00:51:47
16 KENTA DHINGSA (#21858) 00:52:02 367 Male (274) 00:52:02
17 BEN SOBELL (#21157) 00:52:33 402 Male (300) 00:52:33
18 TORIN ONEILL (#23357) 00:54:12 497 Male (356) 00:54:12
19 CHARLES TYRER (#23105) 00:54:18 505 Male (362) 00:54:18
20 JACK SAUNDERS (#23445) 00:55:08 570 Male (396) 00:55:08
21 CORBYN DEKKER (#22035) 00:55:49 637 Male (430) 00:55:49
22 OSCAR MILLS (#20570) 00:55:54 643 Male (435) 00:55:54
23 JAGGER WILSON (#20433) 00:56:01 658 Male (442) 00:56:01
24 OLIVER WRIGHT (#1987) 00:56:22 696 Male (466) 00:56:22
25 CHRISTOPHER LOH (#20335) 00:56:45 731 Male (485) 00:56:45
26 JOHN LABILLES (#20298) 00:57:13 773 Male (503) 00:57:13
27 MAXWELL CLARKE (#23399) 00:57:25 793 Male (512) 00:57:25
28 JOSHUA KERR (#21532) 00:58:14 866 Male (541) 00:58:14
29 ETHAN HOLDSWORTH (#21246) 00:59:00 937 Male (574) 00:59:00
30 WYNTEN MORRELL (#20227) 01:00:08 1039 Male (613) 01:00:08
31 JANCO VAN DER WATT (#23778) 01:00:22 1055 Male (617) 01:00:22
32 LUKE ELLIOTT (#23278) 01:03:01 1248 Male (687) 01:03:01
33 SIDDHESH KALYANASUNDARAM (#23748) 01:04:20 1345 Male (724) 01:04:20
34 CASPIAN VAN DAM (#21941) 01:05:19 1414 Male (748) 01:05:19
35 SEB ROBERTS (#23510) 01:05:48 1455 Male (761) 01:05:48
36 ARI JANES (#21463) 01:05:59 1475 Male (768) 01:05:59
37 SAMI BLAND (#22296) 01:08:01 1606 Male (795) 01:08:01
38 OLLIE ROGERS (#23383) 01:08:13 1616 Male (798) 01:08:13
39 HENRY WILTON (#21290) 01:09:06 1676 Male (817) 01:09:06
40 THEO PITHIE (#22297) 01:09:43 1709 Male (826) 01:09:43
41 JACK ROSS (#23790) 01:11:48 1804 Male (856) 01:11:48
42 LOGAN JACK (#21781) 01:15:30 1961 Male (907) 01:15:30
43 VEDANT MADHUSUDHAN (#23751) 01:21:28 2141 Male (947) 01:21:28
44 PRANNAV SAI VENKATRAMAN (#23154) 01:25:13 2199 Male (959) 01:25:13
45 TOBY GROVE (#22014) 01:29:20 2275 Male (980) 01:29:20
46 DYLAN DU PLESSIS (#21773) 01:57:38 2695 Male (1074) 00:00:00
47 JACK PEACEY (#23730) 01:59:36 2708 Male (1077) 01:59:36
48 SAMUEL BICKERTON (#22025) 02:07:55 2741 Male (1088) 02:07:55
NYS HUNTER TAYLOR (#20882) Male
NYS CALEB HOWARD-BRUMBY (#20990) Male