26th June 2025 | Horsley Park, NSW, Australia

Sydney West Cross Country Carnival (2025)

Secondary Boys 16: MHills

Pos Name Gun Time Overall Pos
1 C BLOEM (#16021) 00:19:52.4 1
2 J WRIGHT-SMITH (#16030) 00:20:23.1 2
3 C GURJIVAN (#16025) 00:22:11.7 7
4 W CUI (#16022) 00:23:08.4 13
5 T HENDRIKS (#16026) 00:23:28.3 17
6 J GUO (#16024) 00:24:33.4 25
7 K KRITIN (#16028) 00:25:03.1 31
8 K LU (#16029) 00:25:36.9 37
9 L ZHANG (#16023) 00:25:57.8 40
DNS M ISLIP (#16027) DNS