1st December 2019 | Otago, New Zealand

The Pioneer fuelled by Nutri-Grain (2019)

Stage 5 - Bannockburn to Queenstown Teams: Open Men

Pos Team Name Team Time Overall Pos
1 ONYA BIKE NORTH OTAGO 03:45:23 1
2 MARATHONMTB.COM 03:49:40 2
3 GIANT AUSTRALIA OFF-ROAD TEAM 03:51:21 3
4 WINGER HAMILTON 03:56:11 4
5 MCMILLAN CIVIL 04:13:00 5
6 SPECIALISED STRUCTURES 04:13:18 6
7 CYCLE WORLD RACING 04:16:21 7
8 GREENMONKEY 04:16:21 8
9 CYCLIST MAGAZINE 04:16:50 10
10 MAAP SHIMANO 04:17:08 11
11 MORTGAGE ME NZ CYCLING PROJECT 04:24:51 14
12 SQUAREONE PHYSIO 04:40:20 19
13 NEW WORLD ST MARTINS 04:41:05 20
14 BLUBLOKES 04:43:24 21
15 LES MORREAUX 04:45:42 25
16 TEAM ELEVATE 04:47:37 27
17 CIRCUIT ASPHALT 04:52:56 34
18 PURE SPORTS NUTRITION 04:54:23 36
19 ONE HIT WONDERS 04:57:08 37
20 TEAM VELO-REICHMUTH.CH 04:57:25 38
21 LANKY N RANKY 04:59:19 39
22 NBRCC 05:00:48 40
23 GOOI MIELIES 05:02:49 41
24 THE HANDLEBAR DADS - MOVEMBER NZ 05:03:23 43
25 CYCLETIME HAMILTON 05:12:19 45
26 TEAM PINNACLE 05:16:54 51
27 THE PIONEERS 05:20:06 53
28 WRBIKES 05:22:47 55
29 TEDS & FLASH 05:25:50 60
30 TWO WATTS 05:30:57 63
31 GALILEO RISK 05:33:20 64
32 TEAM GREFIN 05:35:51 66
33 CALCONASSOS IBIZA 2 05:40:08 69
34 TEAM VICTORY VETS 05:50:32 76
35 FLEET CYCLES 05:53:25 80
36 NOT HERE TO F**K SPIDERS 05:56:24 84
37 TARANAKI HARDTAILS 05:59:21 87
38 KIESER AUSTRALIA 06:13:08 100
39 KELLYS CAFE & BAR 06:20:39 104
40 LEGEND CHX 06:38:36 114
41 THE OTHER GUYS 06:53:00 125
42 RATHOLE RACING 06:53:37 126
43 PROJECT THREE SIXTY LIMITED 06:54:05 127
TBA
CAL¦ONASSOS IBIZA 2
DUO DI DOLOMITI
THAT'S THE RHYTHM
MOVING TACTICS
THE HIPPY & THE GYPPY
IBOR