16th October 2021 | Rakaia, Canterbury, New Zealand

The Salmon Run (2021)

Multisport Individuals: MMaster (46+)

Pos Name Gun Time Overall Pos Gender (Pos) Cycle Kayak Run
1 AARON HILL (#615) 03:04:54 17 Male  (15) 01:01:58 00:59:30 01:03:24
2 MIKE HANSON (#614) 03:05:07 18 Male  (16) 01:01:48 01:01:24 01:01:53
3 NIK LEIGH (#616) 03:07:55 23 Male  (21) 01:08:13 01:02:42 00:56:59
4 BOYD PATTINSON (#619) 03:10:22 29 Male  (25) 01:03:52 01:03:38 01:02:51
5 ROD VARDY (#622) 03:13:22 34 Male  (29) 01:11:11 01:00:47 01:01:23
6 PHIL DAMEN (#612) 03:13:55 37 Male  (31) 01:01:18 01:08:42 01:03:54
7 STEPHEN BENNETT (#606) 03:14:00 38 Male  (32) 00:59:56 01:10:39 01:03:23
8 SIMON CHAPMAN (#609) 03:21:08 50 Male  (40) 01:00:30 01:06:59 01:13:38
9 NATHAN PETERSON (#620) 03:26:54 66 Male  (54) 00:59:14 01:33:51 00:53:48
10 DONALD SUMMERFIELD (#621) 03:28:25 67 Male  (55) 01:02:18 00:59:48 01:26:19
11 DONALD CORNWALL (#610) 03:33:27 72 Male  (58) 01:15:48 01:06:32 01:11:06
12 MICHAEL FITZSIMONS (#613) 03:33:44 73 Male  (59) 01:07:56 01:02:49 01:22:58
13 ROGER WILSON (#623) 03:34:25 74 Male  (60) 01:09:31 01:12:40 01:12:13
14 MARK CRESSEY (#611) 03:44:48 84 Male  (66) 01:19:07 01:12:45 01:12:55
15 ALISTER METHERELL (#618) 03:58:35 92 Male  (68) 01:17:08 01:10:18 01:31:09
16 DAVE CANDY (#608) 04:19:40 94 Male  (69) 01:27:09 01:15:03 01:37:27
17 WARREN BROWN (#607) 04:50:12 99 Male  (70) 01:29:31 01:34:18 01:46:22
NYS ANDREW LUDDINGTON (#617) NYS Male