7th November 2021 | Brisbane, QLD, Australia

The Sunday Mail Transurban Bridge to Brisbane (2021)

10km: F35-39

Pos Name Team Time Overall Pos Gender (Pos)
101 Megan BRODRIBB (#7452) 00:54:05 3336 Female  (691)
102 Danae GANIM (#7487) 00:54:08 3349 Female  (696)
103 Cassie COCHRANE (#10220) 00:54:12 3378 Female  (707)
104 Monique EBERT (#6076) 00:54:14 3396 Female  (713)
105 Catherine MCCREILLY (#6974) BCsystems 00:54:24 3458 Female  (735)
106 Marita LETELLIER (#11358) 00:54:26 3468 Female  (741)
107 Sibo MAPHOSA (#34294) 00:54:31 3498 Female  (750)
108 Chloe WARD (#6907) We've got the Runs 00:54:38 3541 Female  (766)
109 Suzi MULLER (#7490) 00:54:40 3552 Female  (769)
110 Jayne HOFFMAN (#6915) Scripture Union Queensland 00:54:43 3569 Female  (777)
111 Annie LINGWOOD (#9070) OccPhyz Warriors 00:54:46 3590 Female  (783)
112 Terry CHIRGWIN (#4119) 00:54:50 3614 Female  (796)
113 Ana YOUNG (#13081) GT Brownsplains 00:54:55 3641 Female  (803)
114 Lisa HENNELL (#33206) 00:55:00 3667 Female  (813)
115 Sarah GUNN (#5430) 00:55:02 3681 Female  (820)
116 Jennifer GUESGEN (#18081) Volvo Group Australia 00:55:06 3705 Female  (835)
117 Melissa KONEMANN (#9903) 00:55:08 3718 Female  (840)
118 Shay NOLAN (#10391) 00:55:12 3743 Female  (848)
119 Bridge MUIR (#3181) 00:55:14 3756 Female  (852)
120 Sophie HORVATH (#8919) 00:55:17 3771 Female  (859)
121 Jacinta HAMILTON (#9651) Sweeney Runners 00:55:17 3774 Female  (861)
122 Kelly MACKENZIE-MOORE (#3500) 00:55:18 3779 Female  (863)
123 Rikki HOPKINS (#5894) 00:55:19 3783 Female  (865)
124 Lauren ELLISS (#9315) Wiley 00:55:30 3843 Female  (888)
125 Thanh HA (#6193) 00:55:32 3859 Female  (893)
126 Kristin ZERNA (#7848) Sunny Coast Darkrunners 00:55:36 3876 Female  (902)
127 Lisa HARRIS (#4013) 00:55:42 3906 Female  (913)
128 Aria KERZ (#7469) Will run for snacks 00:55:49 3951 Female  (929)
129 Amie CARNEY (#26419) F45 Rochedale South 00:55:52 3966 Female  (936)
130 Katie TUNNAH (#8095) APA 00:55:53 3970 Female  (938)
131 Hayley SAMPSON (#9439) Rio Tinto Team 00:55:55 3983 Female  (943)
132 Nicole MACKAY (#6457) 00:55:55 3987 Female  (946)
133 Gillian GIBBS (#4515) 00:55:56 3993 Female  (949)
134 Hannah FRANKISH (#5102) 00:56:06 4060 Female  (971)
135 Jacqui REID (#9387) Team Alluvium 00:56:08 4078 Female  (982)
136 Carolyn HUGHSON (#11004) Runners Jam 00:56:10 4083 Female  (983)
137 Elena MEJIA LIKOSOVA (#9139) Stantec Australia Pty Ltd 00:56:10 4086 Female  (985)
138 Laura REGAN (#4502) Davidson Dashers 00:56:13 4106 Female  (992)
139 Raina WIKOHIKA (#6616) 00:56:20 4155 Female  (1007)
140 Kris MULLER (#16584) 00:56:21 4162 Female  (1009)
141 Tiffany DAHL (#3239) 00:56:21 4169 Female  (1012)
142 Tori OLIVER (#6827) UniQuest 00:56:22 4173 Female  (1014)
143 Georgina ALLE (#10030) 00:56:27 4216 Female  (1029)
144 Sarah TODD (#3092) 00:56:30 4231 Female  (1032)
145 Laura DUCKWORTH (#2161) TeamMates 00:56:33 4242 Female  (1037)
146 Emily ROY (#711) 00:56:36 4266 Female  (1048)
147 Lauren NASH (#10862) Fitstop Stafford 00:56:45 4310 Female  (1066)
148 Caroline TOOHEY (#7711) Healthier You 00:56:46 4316 Female  (1067)
149 Paola INCER (#8136) Conrad Gargett 00:56:47 4329 Female  (1073)
150 Sharon ARTHY (#6248) 00:56:50 4340 Female  (1076)