7th November 2021 | Brisbane, QLD, Australia

The Sunday Mail Transurban Bridge to Brisbane (2021)

10km: M40-44

Pos Name Team Time Overall Pos Gender (Pos)
501 Marty MOLLOY (#3889) 01:00:31 5685 Male  (4021)
502 Ollie ELSTON (#5389) 01:00:39 5740 Male  (4048)
503 Greg FORSTER (#11179) 01:00:41 5754 Male  (4057)
504 Sean SANTORO (#34204) 01:00:45 5771 Male  (4066)
505 Stephen BROWNE (#10988) F45 Kenmore 01:00:47 5780 Male  (4072)
506 Geoff BARKER (#3348) 01:00:50 5793 Male  (4078)
507 Nathan BARNARD (#5897) 01:01:05 5874 Male  (4116)
508 Captain SHAMROCK (#6834) Forest Lake Runners 01:01:13 5911 Male  (4133)
509 Nathan CRUZ (#5027) Scripture Union Queensland 01:01:16 5935 Male  (4148)
510 Hugo VALENCIA (#9366) Team Transurban 01:01:21 5957 Male  (4155)
511 Lucas TOMCZAK (#10102) 01:01:26 5989 Male  (4171)
512 William GUINANE (#3858) 01:01:28 6000 Male  (4177)
513 Luke WATSON (#18892) Deicke Richards Architects 01:01:32 6017 Male  (4186)
514 Foti AFANTENOU (#4731) 01:01:41 6052 Male  (4201)
515 Wade JACKSON (#4832) 01:01:45 6069 Male  (4209)
516 Nolan LEUNG (#16881) Run4Freedom 01:01:49 6085 Male  (4217)
517 Kris RAMSEY (#5563) LINDSAY AUSTRALIA LTD 01:01:55 6110 Male  (4231)
518 Gavin SAYERS (#7894) 01:01:55 6113 Male  (4233)
519 Alexis GOMOLKA (#10844) 01:01:58 6123 Male  (4237)
520 Wayne HARDING (#6088) 01:02:03 6151 Male  (4248)
521 Grahame ADAMS (#4126) Springfield Runners Group 01:02:03 6158 Male  (4252)
522 Brenton BILLS (#34205) South Bank Runners 01:02:04 6161 Male  (4254)
523 Osmond GONGERA (#3996) 01:02:07 6176 Male  (4264)
524 Craig ROGERS (#6304) 01:02:11 6203 Male  (4278)
525 Richard WOODLAND (#5249) 01:02:15 6231 Male  (4291)
526 David SMITH (#9850) 01:02:17 6239 Male  (4297)
527 Gregg PLUIS (#5012) 01:02:19 6249 Male  (4303)
528 John WONG (#16494) 01:02:20 6254 Male  (4307)
529 Andrew ALCORN (#3682) 01:02:26 6297 Male  (4332)
530 Michael MARSDEN (#764) 01:02:28 6313 Male  (4340)
531 Martin FLECK (#9876) 01:02:30 6323 Male  (4348)
532 Brandon BOUDA (#6224) 01:02:35 6343 Male  (4361)
533 Mark WOOD (#18845) Clough 01:02:40 6363 Male  (4370)
534 Dave RHODES (#6797) Redland Plodders 01:02:42 6380 Male  (4378)
535 Allen BROAD (#5999) 01:02:43 6387 Male  (4381)
536 Matthew KUHN (#8962) AMG Active Club 01:02:54 6444 Male  (4406)
537 Frazer MCINTOSH (#11494) 01:02:57 6452 Male  (4411)
538 Michael DAMICO (#17327) 01:03:01 6480 Male  (4424)
539 Aaron PEZELY (#6240) 01:03:02 6482 Male  (4425)
540 Bruce GREEN (#4658) St Andrew's Ipswich Private Hospital 01:03:07 6506 Male  (4438)
541 Adetokunbo OJO (#6536) 01:03:14 6527 Male  (4447)
542 Simon LOWE (#6537) 01:03:14 6528 Male  (4448)
543 Stephen GERRARD (#3473) 01:03:17 6545 Male  (4455)
544 Zaw NAING (#9418) Hitachi Rail 01:03:36 6631 Male  (4498)
545 Russell CHISHOLM (#15827) The AgTrade Group 01:03:39 6645 Male  (4505)
546 Samuel BRYCE (#15053) Epilepsy Queensland Team 01:03:45 6672 Male  (4519)
547 Ty MALONE (#34593) 01:03:46 6679 Male  (4524)
548 Glenn TAYLOR (#5850) 01:03:47 6690 Male  (4527)
549 Kenneth LATTER (#6440) 01:03:49 6698 Male  (4531)
550 Grant THOMAS (#1255) 01:03:56 6731 Male  (4547)