14th September 2025 | Brisbane, QLD, Australia

The Sunday Mail Bridge to Brisbane Fun Run (2025)

5km: F70-74

Pos Name Time Overall Pos Gender (Pos)
1 Christine WILKINSON (#35914) 00:31:53 1053 Female  (440)
2 Sonya GRAHAM (#37186) 00:39:58 2259 Female  (1177)
3 Glenna BLACK (#39916) 00:41:32 2493 Female  (1333)
4 Dorelle RIDER (#38848) 00:43:17 2737 Female  (1492)
5 Sudha SHARMA (#37248) 00:48:02 3279 Female  (1856)
6 Ruth CANTRILL (#40036) 00:48:09 3291 Female  (1864)
7 Terri SULLIVAN (#37127) 00:51:32 3654 Female  (2087)
8 Vera MURPHY (#42484) 00:53:33 3911 Female  (2261)
9 Yvette LAFORTUNE (#40451) 00:54:25 4026 Female  (2340)
10 Denise SAFFIN (#41236) 00:56:51 4404 Female  (2625)
11 Maja FYFE (#40385) 00:57:34 4542 Female  (2726)
12 Mary SCHMIDT (#40472) 00:58:16 4620 Female  (2782)
13 Deb CRESWICK (#27781) 00:58:18 4630 Female  (2790)
14 Jennifer EDWARD (#42547) 00:58:24 4649 Female  (2800)
15 Dulcie VOSS (#40138) 00:58:26 4657 Female  (2803)
16 Colleen SHORT (#40166) 00:58:26 4658 Female  (2804)
17 Ann ODLUM (#39507) 00:59:06 4752 Female  (2868)
18 Janet ROTHWELL (#27916) 01:00:00 4889 Female  (2959)
19 Sally MILLIS (#25224) 01:00:53 5017 Female  (3058)
20 Sandra HUTCHINSON (#41128) 01:02:32 5243 Female  (3216)
21 Marlene CHADWICK (#40355) 01:02:47 5263 Female  (3225)
22 Dolores REARDON (#39548) 01:04:14 5378 Female  (3304)
23 Georgie NOTT (#40997) 01:04:43 5447 Female  (3348)
24 Paula MURRAY (#40651) 01:05:15 5477 Female  (3368)
25 Kris STEPHENS (#40650) 01:05:15 5479 Female  (3370)
26 Pat WILLIAMS (#39062) 01:05:51 5537 Female  (3413)
27 Jenny PERREN (#38864) 01:06:29 5592 Female  (3453)
28 Franca DAVIS (#39708) 01:06:51 5615 Female  (3468)
29 Sue COX (#39355) 01:08:02 5672 Female  (3510)
30 Lola HOWS (#41022) 01:08:06 5679 Female  (3516)
31 Nida CHANNELL (#37123) 01:09:07 5739 Female  (3553)
32 Rita MEERS (#40955) 01:11:09 5929 Female  (3685)
33 Felicitas NINASIVINCHE (#40992) 01:12:17 6034 Female  (3747)
34 Desley COWLEY (#41929) 01:17:13 6091 Female  (3788)
35 Patricia DOUGLAS (#42580) 01:22:58 6149 Female  (3825)
36 Nirmala SUGNANAM (#39377) 01:41:56 6200 Female  (3853)
DNS Margaret CHAN (#) DNS Female 
DNS Sheila BOWERS (#35351) DNS Female 
DNS Donna BOMFORD (#) DNS Female 
DNS Bev CONNOLLY (#) DNS Female 
DNS Rosemary CAMUGLIA (#39624) DNS Female 
DNS Barbara HALVORSEN (#40950) DNS Female 
DNS Christine O'CONNOR (#29832) DNS Female