The Sunday Mail Bridge to Brisbane Fun Run (2025)
Southby crew
TEAM
TIME:
03:01:50
Place
76
OF 196
Teams
76
OF 196
Southby crew's Members
Pos | Name | Time | Overall Pos | Category (Pos) | Gender (Pos) |
---|---|---|---|---|---|
1 | Mitchell SOUTHBY (#39420) | 00:34:20 | 1390 | 13 & Under (160) | Male (759) |
2 | John SOUTHBY (#39057) | 00:36:39 | 1744 | 13 & Under (190) | Male (882) |
3 | Addison SOUTHBY (#39058) | 00:36:51 | 1762 | 13 & Under (133) | Female (868) |
4 | Emily SOUTHBY (#39059) | 00:36:51 | 1763 | 19-24 (127) | Female (869) |
5 | Mark SOUTHBY (#39055) | 00:37:08 | 1815 | 50-54 (62) | Male (907) |
6 | Scott SOUTHBY (#39421) | 00:45:02 | 2967 | 45-49 (123) | Male (1322) |
7 | Xavier SOUTHBY (#39422) | 00:54:06 | 3976 | 14-18 (103) | Male (1660) |
8 | Camryn SOUTHBY (#39060) | 00:54:06 | 3978 | 19-24 (353) | Female (2309) |
9 | Alice SOUTHBY (#39423) | 00:54:07 | 3980 | 50-54 (125) | Female (2310) |
Jo ELFORD (#37118) | DNS | 45-49 | Female | ||
Tom ELFORD (#37119) | DNS | 13 & Under | Male | ||
Freya ELFORD (#37120) | DNS | 13 & Under | Female | ||
Luisa SOUTHBY (#39056) | DNS | 50-54 | Female |
Social Share