6th November 2021 - 7th November 2021 | Huskinson, NSW, Australia

Tri Series - Huskisson (2021)

Standard Solo: F40-44

Pos Name Club Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Lisa MARANGON (#255) 02:14:25 37 Female  (1) 00:20:44 00:01:42 01:06:17 00:01:38 00:44:02
2 Zoδ WHYMARK (#468) 02:36:59 203 Female  (23) 00:24:33 00:02:45 01:19:44 00:01:56 00:47:59
3 Sarah GOLDSMITH (#166) Sydney Triathlon Group (STG) 02:37:41 212 Female  (24) 00:27:01 00:02:46 01:17:34 00:01:40 00:48:38
4 Jackie LYONS (#250) Jervis Bay Triathlon Club Inc 02:38:32 216 Female  (25) 00:29:32 00:02:22 01:16:13 00:01:59 00:48:24
5 Shelby HOOD (#198) Cronulla Triathlon Club 02:46:29 281 Female  (45) 00:27:03 00:02:00 01:19:21 00:01:53 00:53:10
6 Georgia COUTRA (#95) Bondi Running and Triathlon Club (BRAT) Inc 02:49:23 299 Female  (50) 00:34:11 00:03:06 01:20:16 00:02:44 00:49:05
7 Leah HENRICKS (#189) 02:57:39 368 Female  (69) 00:24:22 00:04:14 01:30:47 00:02:27 00:55:47
8 Elizabeth SHEPHERD (#404) 03:08:42 411 Female  (89) 00:35:07 00:03:45 01:36:59 00:02:25 00:50:24
9 Andi SZALAI (#429) 03:24:56 429 Female  (97) 00:38:04 00:03:50 01:32:19 00:04:35 01:06:06
10 Daniela RIBEIRO (#365) 04:09:07 437 Female  (103) 00:43:23 00:04:31 02:07:41 00:02:41 01:10:48
DNS Nicholle SPARKES (#413) DNS Female  00:42:46
DNF Paula LUKE (#249) T4 Tri Crew Bondi DNF Female  00:26:30 00:04:15