9th July 2022 | Lanesboro, Ireland

Two Provence Triathlon (2022)

Sprint Triathlon: M50-54

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Clifford Rodgers (#384) 01:05:00 17 Male  (17) 00:11:39 00:01:19 00:32:20 00:00:47 00:18:53
2 Simon Moore (#398) 01:06:49 22 Male  (20) 00:12:34 00:01:13 00:32:52 00:00:45 00:19:24
3 Eamonn Cullen (#204) 01:14:52 77 Male  (62) 00:14:09 00:01:45 00:34:40 00:01:02 00:23:14
4 James Carton (#190) 01:15:22 83 Male  (66) 00:16:36 00:02:09 00:35:54 00:01:18 00:19:22
5 Tony Gregory (#445) 01:15:38 86 Male  (69) 00:15:55 00:02:05 00:34:41 00:01:02 00:21:53
6 Douglas Bates (#184) 01:15:47 88 Male  (71) 00:14:03 00:01:29 00:35:30 00:00:45 00:23:58
7 Finbarr Barrett (#29) 01:18:05 109 Male  (88) 00:16:04 00:01:53 00:37:53 00:01:02 00:21:11
8 Stephen Mccarthy (#347) 01:18:31 111 Male  (89) 00:15:42 00:01:47 00:36:18 00:01:15 00:23:26
9 Edward Hazelton (#90) 01:19:54 123 Male  (98) 00:15:23 00:02:46 00:36:46 00:01:05 00:23:52
10 Denis Byrne (#271) 01:21:41 142 Male  (111) 00:18:58 00:02:01 00:37:25 00:00:53 00:22:22
11 Jonas Bryllert (#443) 01:23:04 157 Male  (121) 00:16:43 00:02:22 00:40:04 00:01:31 00:22:22
12 Shane Bradley (#436) 01:23:08 158 Male  (122) 00:15:45 00:02:27 00:37:30 00:01:28 00:25:57
13 Paul Bowe (#91) 01:23:36 163 Male  (125) 00:20:41 00:02:07 00:34:31 00:01:21 00:24:54
14 Denis Griffin (#31) 01:24:15 169 Male  (129) 00:18:45 00:02:54 00:36:41 00:01:16 00:24:37
15 Piero Rasini (#420) 01:24:22 170 Male  (130) 00:13:55 00:02:10 00:41:54 00:03:09 00:23:11
16 Joe Fagan (#442) 01:24:55 175 Male  (132) 00:20:58 00:02:16 00:37:44 00:01:11 00:22:44
17 Brendan Doyle (#39) 01:26:12 187 Male  (140) 00:16:49 00:02:14 00:41:58 00:00:54 00:24:15
18 Damien Cummins (#101) 01:28:26 204 Male  (150) 00:16:40 00:02:50 00:41:06 00:01:57 00:25:51
19 James Mahon (#428) 01:35:49 252 Male  (172) 00:22:29 00:02:32 00:41:55 00:00:44 00:28:08
20 Denton Howard (#370) 01:36:10 253 Male  (173) 00:19:35 00:04:25 00:45:24 00:01:03 00:25:41
21 Paul Dalton (#450) 01:37:11 262 Male  (175) 00:18:23 00:02:57 00:47:54 00:01:22 00:26:33
22 Tom Monnelly (#312) 01:39:42 275 Male  (178) 00:28:04 00:04:24 00:41:07 00:01:22 00:24:44
23 Mike Myers (#148) 01:43:22 284 Male  (182) 00:25:14 00:03:46 00:44:14 00:01:15 00:28:51
NYS David Freeman (#74) NYS Male 
NYS James Cribbin (#173) NYS Male 
NYS Michael Walshe (#189) NYS Male 
NYS Dara Lawlor (#249) NYS Male 
NYS Keith Troy (#316) NYS Male 
NYS Dermot Mccabe (#357) NYS Male 
NYS Ronan Gallagher (#361) NYS Male 
NYS Kilian Dooley (#451) NYS Male