Ultra Trail Australia (2025)
Bruna VIEIRA (#4317)
Finished
TIME:
11:57:44
Place
2025
OF
2227
Female
762
OF
868
35-39
108
OF
121
Run 11:57:44 51.2km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 07:50:17 |
| Narrow Neck | 0:31:42 | 0:31:42 | 2087 | 790 | 116 | 5.35 / 11:11 | 08:21:58 |
| Echo Point | 0:52:26 | 1:24:07 | 1937 | 698 | 102 | 6.79 / 08:50 | 09:14:24 |
| Gordon Falls | 1:44:51 | 3:08:58 | 2054 | 756 | 109 | 4.76 / 12:35 | 10:59:14 |
| Fairmount Arrive | 0:39:56 | 3:48:53 | 2053 | 756 | 109 | 4.77 / 12:34 | 11:39:09 |
| Fairmount Depart | 0:12:15 | 4:01:07 | - | - | - | 4.53 / 13:14 | 11:51:23 |
| QVH Arrive | 2:23:20 | 6:24:26 | 2071 | 771 | 112 | 4.56 / 13:08 | 14:14:43 |
| QVH Depart | 0:14:05 | 6:38:31 | - | - | - | 4.4 / 13:37 | 14:28:48 |
| EAS Arr | 2:31:18 | 9:09:48 | 2049 | 766 | 111 | 4.63 / 12:56 | 17:00:05 |
| Treament Works | 1:01:35 | 10:11:23 | - | - | - | 4.46 / 13:26 | 18:01:40 |
| Furber Stairs | 1:16:09 | 11:27:31 | 2032 | 764 | 108 | 4.36 / 13:45 | 19:17:48 |
| BoardWalk | 0:27:34 | 11:55:05 | 2024 | 761 | 108 | 4.27 / 14:02 | 19:45:21 |
| Finish | 0:02:39 | 11:57:44 | 2025 | 762 | 108 | 4.28 / 14:00 | 19:48:00 |
Social Share