Ultra Trail Australia (2025)
Sally BARTON (#5239)
Finished
TIME:
11:38:39
Place
1974
OF
2227
Female
728
OF
868
35-39
105
OF
121
Run 11:38:39 51.2km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 07:19:19 |
| Narrow Neck | 0:29:47 | 0:29:47 | 1930 | 697 | 102 | 5.7 / 10:31 | 07:49:05 |
| Echo Point | 0:58:41 | 1:28:27 | 2075 | 786 | 113 | 6.45 / 09:17 | 08:47:45 |
| Gordon Falls | 1:34:34 | 3:03:00 | 1980 | 713 | 105 | 4.91 / 12:11 | 10:22:19 |
| Fairmount Arrive | 0:37:00 | 3:40:00 | 1974 | 712 | 106 | 4.96 / 12:04 | 10:59:18 |
| Fairmount Depart | 0:26:42 | 4:06:41 | - | - | - | 4.42 / 13:32 | 11:26:00 |
| QVH Arrive | 2:02:19 | 6:08:59 | 1992 | 724 | 105 | 4.75 / 12:37 | 13:28:18 |
| QVH Depart | 0:20:07 | 6:29:05 | - | - | - | 4.5 / 13:18 | 13:48:24 |
| EAS Arr | 2:21:24 | 8:50:29 | 1980 | 727 | 104 | 4.8 / 12:29 | 16:09:47 |
| Treament Works | 1:02:16 | 9:52:44 | - | - | - | 4.6 / 13:01 | 17:12:03 |
| Furber Stairs | 1:17:53 | 11:10:36 | 1981 | 731 | 105 | 4.47 / 13:25 | 18:29:55 |
| BoardWalk | 0:25:36 | 11:36:12 | 1974 | 728 | 105 | 4.39 / 13:39 | 18:55:31 |
| Finish | 0:02:27 | 11:38:39 | 1974 | 728 | 105 | 4.4 / 13:38 | 18:57:57 |
Social Share