ITU Gyeongju ASTC Triathlon Asian Championships - Elite (2019)
Successfully added (#421) James CONNELL to My Rivals
Andrew Remolino (#28)
Finished
GUN TIME:
01:59:06
Place
17
OF
36
Swim 00:19:25 1.50km
| Location | Split | Swim Time | Race Time | Pos | Speed/Pace | TOD |
|---|---|---|---|---|---|---|
| Swim | 00:19:25 | 00:19:25 | 00:19:25 | 25 | 4.63 / 12:56 | 10:18:54 |
T1 00:01:00 0.10km
| Location | Split | T1 Time | Race Time | Pos | Speed/Pace | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:01:00 | 00:01:00 | 00:20:25 | 29 | - / - | 10:19:54 |
Cycle 01:00:51 40.0km
| Location | Split | Cycle Time | Race Time | Pos | Speed/Pace | TOD |
|---|---|---|---|---|---|---|
| Bike 800m | 00:01:12 | 00:01:12 | 00:21:37 | 31 | 39.83 / 01:30 | 10:21:06 |
| Bike 6.65k | 00:10:14 | 00:10:14 | 00:30:40 | 22 | 38.95 / 01:32 | 10:30:09 |
| Bike 7.45k | 00:11:15 | 00:11:15 | 00:31:40 | 23 | 39.71 / 01:30 | 10:31:09 |
| Bike 13.3k | 00:20:02 | 00:20:02 | 00:40:28 | 22 | 39.8 / 01:30 | 10:39:57 |
| Bike 14.1k | 00:21:04 | 00:21:04 | 00:41:30 | 22 | 40.13 / 01:29 | 10:40:59 |
| Bike 19.95k | 00:30:10 | 00:30:10 | 00:50:36 | 22 | 39.66 / 01:30 | 10:50:05 |
| Bike 20.75k | 00:31:08 | 00:31:08 | 00:51:34 | 22 | 39.97 / 01:30 | 10:51:03 |
| Bike 26.65k | 00:39:57 | 00:39:57 | 01:00:23 | 22 | 40.01 / 01:29 | 10:59:52 |
| Bike 27.45k | 00:41:01 | 00:41:01 | 01:01:26 | 22 | 40.15 / 01:29 | 11:00:55 |
| Bike 33.25k | 00:50:18 | 00:50:18 | 01:10:43 | 23 | 39.65 / 01:30 | 11:10:12 |
| Bike 34.05k | 00:51:20 | 00:51:20 | 01:11:46 | 23 | 39.78 / 01:30 | 11:11:15 |
| Cycle | 01:00:51 | 01:00:51 | 01:21:17 | 23 | 39.43 / 01:31 | 11:20:46 |
T2 00:00:32 0.10km
| Location | Split | T2 Time | Race Time | Pos | Speed/Pace | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:00:32 | 00:00:32 | 01:21:49 | 11 | - / - | 11:21:18 |
Run 00:37:17 10.0km
| Location | Split | Run Time | Race Time | Pos | Speed/Pace | TOD |
|---|---|---|---|---|---|---|
| Run 800m | 00:02:37 | 00:02:37 | 01:24:27 | 17 | 18.24 / 03:17 | 11:23:56 |
| Run 2.23k | 00:07:45 | 00:07:45 | 01:29:34 | 15 | 17.23 / 03:28 | 11:29:03 |
| Run 2.59k | 00:09:18 | 00:09:18 | 01:31:07 | 15 | 16.7 / 03:35 | 11:30:36 |
| Run 3.39k | 00:12:10 | 00:12:10 | 01:34:00 | 15 | 16.69 / 03:35 | 11:33:29 |
| Run 4.82k | 00:17:25 | 00:17:25 | 01:39:14 | 15 | 16.59 / 03:36 | 11:38:43 |
| Run 5.18k | 00:19:01 | 00:19:01 | 01:40:50 | 15 | 16.33 / 03:40 | 11:40:19 |
| Run 5.98k | 00:21:55 | 00:21:55 | 01:43:44 | 14 | 16.37 / 03:39 | 11:43:13 |
| Run 7.41k | 00:27:14 | 00:27:14 | 01:49:03 | 15 | 16.32 / 03:40 | 11:48:32 |
| Run 7.77k | 00:28:49 | 00:28:49 | 01:50:38 | 15 | 16.17 / 03:42 | 11:50:07 |
| Run 8.57k | 00:31:44 | 00:31:44 | 01:53:33 | 15 | 16.2 / 03:42 | 11:53:02 |
| Run | 00:37:17 | 00:37:17 | 01:59:06 | 14 | 16.08 / 03:43 | 11:58:35 |
Social Share