13th July 2019 | Ireland

Two Province Triathlon (2019)

Sprint Triathlon: M30-34

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 David SHERIDAN (#37) 00:59:11 4 Male  (4) 00:09:30 00:01:27 00:28:49 00:01:20 00:18:03
2 Lochlainn CONNOLLY (#160) 01:00:54 6 Male  (6) 00:09:58 00:01:28 00:31:13 00:01:34 00:16:39
3 Ross CONDY (#226) 01:02:21 9 Male  (9) 00:10:52 00:01:29 00:30:28 00:01:26 00:18:03
4 Ross HAMILTON (#251) 01:03:38 13 Male  (13) 00:10:56 00:01:51 00:30:00 00:01:36 00:19:14
5 James MURPHY (#466) 01:04:13 14 Male  (14) 00:12:57 00:01:45 00:30:25 00:01:27 00:17:38
6 Cathal O'SULLIVAN (#257) 01:04:48 20 Male  (20) 00:10:41 00:01:33 00:31:32 00:01:30 00:19:30
7 Alan MAHER (#269) 01:05:18 21 Male  (21) 00:10:46 00:02:10 00:32:10 00:01:47 00:18:23
8 Jeff DELANEY (#459) 01:08:40 51 Male  (47) 00:12:07 00:01:47 00:32:53 00:01:56 00:19:56
9 Michael HOLLAND (#220) 01:09:18 59 Male  (55) 00:11:38 00:01:42 00:32:27 00:01:55 00:21:33
10 Stephen WEIR (#163) 01:09:30 63 Male  (59) 00:12:16 00:01:55 00:34:17 00:01:55 00:19:04
11 David BOYLE (#208) 01:09:57 70 Male  (64) 00:13:42 00:02:11 00:34:01 00:01:46 00:18:14
12 Finbar O GRADY (#245) 01:10:58 77 Male  (70) 00:15:34 00:01:50 00:33:52 00:01:33 00:18:08
13 Shane GAVIN (#252) 01:11:33 86 Male  (74) 00:13:33 00:01:55 00:34:55 00:02:09 00:18:58
14 Colm BELLEW (#145) 01:11:56 91 Male  (78) 00:14:19 00:01:53 00:32:27 00:02:02 00:21:13
15 Stuart DWYER (#401) 01:12:52 106 Male  (91) 00:13:40 00:02:00 00:34:13 00:01:46 00:21:10
16 Eoin KING (#243) 01:13:15 112 Male  (96) 00:13:23 00:02:06 00:37:10 00:01:46 00:18:48
17 Conor CROSBIE (#238) 01:14:03 118 Male  (100) 00:14:50 00:02:11 00:36:02 00:01:49 00:19:08
18 Kevin O'CONNELL (#420) 01:15:20 132 Male  (110) 00:15:49 00:02:17 00:34:54 00:01:49 00:20:28
19 Conor GOGARTY (#58) 01:15:29 136 Male  (113) 00:13:45 00:02:17 00:38:05 00:01:44 00:19:36
20 Christopher CONNOLLY (#200) 01:16:19 144 Male  (119) 00:16:39 00:01:54 00:35:56 00:01:40 00:20:07
21 Keith MURPHY (#61) 01:17:26 156 Male  (127) 00:15:43 00:02:20 00:37:09 00:01:53 00:20:19
22 Jason DOYLE (#471) 01:17:48 164 Male  (132) 00:13:03 00:01:53 00:39:30 00:01:39 00:21:40
23 Gerard BRIEN (#444) 01:18:06 171 Male  (137) 00:15:16 00:02:25 00:37:02 00:02:24 00:20:56
24 Karl SCANLAN (#117) 01:18:49 183 Male  (148) 00:15:42 00:02:16 00:37:30 00:01:42 00:21:37
25 Stephen PINSON (#350) 01:21:17 211 Male  (169) 00:15:43 00:03:44 00:36:35 00:02:33 00:22:40
26 Paul WHELAN (#338) 01:21:49 216 Male  (172) 00:17:40 00:02:40 00:38:04 00:01:49 00:21:35
27 Mark FIELD (#470) 01:24:19 247 Male  (189) 00:17:48 00:03:49 00:37:48 00:02:38 00:22:14
28 Franklin MEDINA LADINO (#372) 01:24:23 248 Male  (190) 00:11:46 00:02:01 00:38:45 00:02:21 00:29:29
29 Chris O'CONNOR (#552) 01:30:07 310 Male  (220) 00:16:30 00:02:44 00:39:03 00:02:19 00:29:29
30 Paul KELLY (#164) 01:30:45 316 Male  (223) 00:13:45 00:03:17 00:42:04 00:03:18 00:28:19
31 Aidan CARNEY (#368) 01:31:51 330 Male  (228) 00:23:06 00:02:56 00:37:44 00:02:45 00:25:19
32 Paul O CONNOR (#450) 01:40:42 388 Male  (253) 00:20:23 00:03:31 00:45:52 00:02:22 00:28:33
Started Dave KELLY (#298) Started Male  02:14:55
Started Ian GREHAN (#79) Started Male  03:07:37