20th January 2013 | East London, East Cape, South Africa

Ironman 70.3 South Africa (2013)

Solo: Female

Pos Name Gun Time Category (Pos) Overall Pos Swim Cycle T1 Run
501 Louise REED (#2424) 07:58:30 25-29 (122) 2204 00:39:53 01:54:57 00:08:13 00:35:39
502 Justine BARNARD (#2307) 07:58:54 25-29 (123) 2206 00:43:51 01:48:50 00:10:55 00:40:18
503 Minette WEIRICH (#2631) 07:59:00 30-34 (100) 2207 00:41:51 01:50:03 00:03:51 00:36:58
504 Eralda REILLY (#2840) 07:59:13 40-44 (75) 2209 00:53:25 01:55:40 00:06:46 00:36:39
505 Roanne KEETON (#2541) 07:59:14 30-34 (101) 2210 00:44:30 01:57:47 00:08:26 00:36:39
506 Inge HANSEN (#2536) 07:59:15 30-34 (102) 2211 00:42:10 01:54:14 00:06:08 00:36:40
507 Shannon SMUTS (#2437) 07:59:17 25-29 (124) 2212 00:42:02 02:03:03 00:15:07 00:33:31
508 Taryn JENNER (#2368) 07:59:19 25-29 (125) 2213 00:54:22 01:55:37 00:09:07 00:33:25
509 Jenni PETERSEN (#2415) 07:59:52 25-29 (126) 2217 00:44:24 02:03:07 00:05:09 00:36:48
510 Brittany FENWICK (#2351) 08:00:14 25-29 (127) 2220 00:43:51 01:56:16 00:10:12 00:30:58
511 Marolien SCHMIDT (#2596) 08:00:41 30-34 (103) 2223 00:54:59 01:45:59 00:07:49 00:34:24
512 Nicola HARRIS (#2537) 08:00:58 30-34 (104) 2226 00:40:41 01:51:28 00:07:11 00:37:21
513 Hayley BROWNE (#2886) 08:02:21 45-49 (52) 2230 00:42:59 01:51:59 00:08:24 00:35:49
514 Adele DE KOCK (#2797) 08:04:36 40-44 (76) 2237 00:45:28 01:48:59 00:06:34 00:42:26
515 Anina THIART (#2450) 08:05:28 25-29 (128) 2241 00:46:44 01:49:57 00:10:24 00:39:01
516 Tracey MEISTRE (#2832) 08:05:31 40-44 (77) 2242 00:44:30 01:54:50 00:07:53 00:38:28
517 Nathalie BURROWS (#2651) 08:05:38 35-39 (85) 2243 00:45:35 01:53:08 00:06:14 00:38:39
518 Luisa NARDINI (#2576) 08:05:45 30-34 (105) 2246 00:46:41 02:00:43 00:10:23 00:32:48
519 Ronel KRUGER (#2694) 08:06:23 35-39 (86) 2247 00:55:42 01:55:43 00:12:11 00:36:13
520 Tania CALLDO (#2493) 08:06:35 30-34 (106) 2248 00:52:34 01:44:22 00:05:25 00:40:49
521 Melissa SCHENK (#2595) 08:07:32 30-34 (107) 2251 00:46:53 01:51:03 00:09:51 00:37:56
522 Esta BEKKER (#2771) 08:07:32 40-44 (78) 2252 00:49:32 02:03:46 00:05:28 00:39:00
523 Debbie HIBBERT (#2906) 08:08:07 45-49 (53) 2253 00:41:42 01:53:22 00:12:58 00:36:50
524 Alida VAN HEERDEN (#2864) 08:08:17 40-44 (79) 2254 00:43:05 01:50:05 00:08:27 00:45:03
525 Riette RABIE (#2728) 08:08:38 35-39 (87) 2256 00:41:18 01:53:16 00:06:42 00:38:52
526 Lauren FREW (#2805) 08:09:15 40-44 (80) 2257 00:44:37 01:53:33 00:09:09 00:38:17
527 Tanya JEFFREY (#2819) 08:12:47 40-44 (81) 2267 00:49:36 01:51:51 00:08:17 00:35:47
528 Helmien ENGELBRECHT (#2953) 08:14:33 50-54 (21) 2272 00:44:16 01:55:44 00:05:53 00:41:59
529 Catherine HANAUER (#2678) 08:15:54 35-39 (88) 2275 00:54:02 01:54:19 00:10:14 00:41:27
530 Hannerie ERASMUS (#2665) 08:16:45 35-39 (89) 2277 00:39:37 01:58:38 00:08:43 00:39:14
531 Claudia TEMLETT (#2614) 08:17:19 30-34 (108) 2279 00:42:30 01:59:04 00:06:41 00:37:05
532 Christelle VAN ROOYEN (#2755) 08:19:12 35-39 (90) 2282 00:46:44 01:48:21 00:08:41 00:38:08
533 Kathleen FALING (#2519) 08:23:28 30-34 (109) 2287 00:46:53 02:01:31 00:03:52 00:39:32
534 Sylvie BOTHMA (#2777) 08:23:47 40-44 (82) 2288 00:49:22 02:02:11 00:08:28 00:48:31
535 Tracey ROWE (#2842) 08:23:52 40-44 (83) 2289 00:52:46 01:57:49 00:09:49 00:43:38
DNF Claire HORNER (#28) 00:00:00 Pro DNF 00:30:57
DNF Bella BAYLISS (#29) 00:00:00 Pro DNF 00:31:01 01:18:22 00:01:51
DNF Tine DECKERS (#27) 00:00:00 Pro DNF
DNF Kerry BALDWIN (#2264) 00:00:00 18-24 DNF 01:01:43
DNF Kylie-Dee LABUSCHAGNE (#2282) 00:00:00 18-24 DNF 00:44:59
DNF Lucinda LAING (#2283) 00:00:00 18-24 DNF 00:43:09
DNF Riekie TALJAARD (#2298) 00:00:00 18-24 DNF 00:42:34
DNF Iavanie VAN ZYL (#2302) 00:00:00 18-24 DNF
DNF Kelly DERBYSHIRE (#2342) 00:00:00 25-29 DNF 01:03:27
DNF Alexandra FENWICK (#2350) 00:00:00 25-29 DNF 00:38:27
DNF Lauren FRIEDMAN (#2355) 00:00:00 25-29 DNF 00:44:39
DNF Angela INGLIS (#2365) 00:00:00 25-29 DNF 00:43:21
DNF Claire KELTY (#2373) 00:00:00 25-29 DNF 00:44:13
DNF Jani KRUGER (#2380) 00:00:00 25-29 DNF 00:48:12
DNF Lisa LAUBSER (#2384) 00:00:00 25-29 DNF 00:40:06