8th December 2019 | Gold Coast, QLD, Australia

GC50 Run Festival (2019)

2 x 25km Relay: Male

Pos Name Gun Time Net Time Category (Pos) Overall Pos
1 TEAM Mygcphysio (#2597) 03:21:28 03:21:22 Relay (1) 2
2 TEAM The Bromance (#2563) 03:27:33 03:27:29 Relay (2) 4
3 TEAM Nick's Birthday Beer Run (#2601) 03:42:13 03:42:03 Relay (3) 8
4 TEAM Danihegs (#2581) 03:42:24 03:42:17 Relay (4) 9
5 TEAM BSB Elite boys (#2619) 03:42:49 03:42:35 Relay (5) 10
6 TEAM RK POD POWER (#2607) 03:45:51 03:45:43 Relay (6) 11
7 TEAM gregg and jack (#2625) 03:46:08 03:45:53 Relay (7) 12
8 TEAM RKPOD2 (#2545) 04:01:04 04:00:32 Relay (8) 15
9 TEAM Master & Apprentice (#2533) 04:01:49 04:01:45 Relay (9) 16
10 TEAM Team H & K (#2629) 04:01:49 04:01:42 Relay (10) 17
11 TEAM WattoMaddo (#2571) 04:10:29 04:10:15 Relay (11) 22
12 TEAM Pete & Rich (#2535) 04:10:47 04:10:25 Relay (12) 23
13 TEAM Lockyer Legends (#2525) 04:17:19 04:16:56 Relay (13) 27
14 TEAM MakeSport Sprinters (#2591) 04:25:27 04:24:50 Relay (14) 31
15 TEAM The Palace Old boys club (#2633) 04:30:19 04:30:00 Relay (15) 33
16 TEAM Evans Dixon (#2515) 04:31:58 04:31:25 Relay (16) 34
17 TEAM HOWzat (#2631) 04:33:50 04:33:18 Relay (17) 35
18 TEAM All for beer (#2505) 04:39:30 04:38:54 Relay (18) 37
19 TEAM IÍll go first, you go second (#2615) 04:50:25 04:49:51 Relay (19) 42
20 TEAM 50 Shades of Trained (#2503) 04:56:10 04:55:43 Relay (20) 47
21 TEAM Derek and Martin (#2627) 05:21:29 05:21:22 Relay (21) 52
22 TEAM GCRS Roadrunners (#2623) 06:08:22 06:07:55 Relay (22) 54
23 TEAM GCRS Roadrunners 2 (#2621) 06:09:55 06:09:28 Relay (23) 55
DNS Joshua Manning (#2605) 00:00:00 Relay DNS
DNS TEAM Sweaty striders 2 (#2617) 00:00:00 Relay DNS
DNF TEAM Nearly made it (#2599) 00:00:00 Relay DNF