20th October 2022 | Christchurch, Canterbury, New Zealand

Huxster MTB Schools Team Relay - South (2022)

Year 7/8 Teams: FTeams

Pos Name Gun Time Overall Pos Gender (Pos) Laps Fastest Average Slowest
1 ST MARTINS SCHOOL "G PRINCE, F NEWSOM" (#563) 02:53:16 4 Female  (1) 11 00:15:03 00:15:45 00:16:42
2 ST MARTINS SCHOOL "S FOOTE, G CHILTON" (#565) 02:48:17 9 Female  (2) 10 00:15:33 00:16:49 00:17:23
3 HILLMORTON HS "N HOF, N THOMSON" (#548) 02:49:25 11 Female  (3) 10 00:15:52 00:16:56 00:17:42
4 CHRISTCHURCH SOUTH INTERMEDIATE H WATSON, G DAUNTON (#611) 02:50:34 13 Female  (4) 10 00:16:01 00:17:03 00:17:55
5 SUMNER SCHOOL "H GARD, M LEMON" (#574) 02:56:46 28 Female  (5) 10 00:15:32 00:17:40 00:19:26
6 SUMNER SCHOOL "L RUMBALL, S KATE" (#575) 02:58:33 34 Female  (6) 10 00:15:53 00:17:51 00:19:07
7 CHCH SOUTH INTERMEDIATE "M AGNEW, F PALMER" (#541) 02:41:25 38 Female  (7) 9 00:16:37 00:17:56 00:20:05
8 DARFIELD HIGH SCHOOL "S BARNARD, I JAMES" (#546) 02:43:29 41 Female  (8) 9 00:15:28 00:18:09 00:22:37
9 DARFIELD HIGH SCHOOL "I SWORDS, L CULLEN" (#545) 02:44:42 47 Female  (9) 9 00:16:40 00:18:18 00:21:19
10 PREBBLETON SCHOOL "A MACDONALD, H MACDONALD" (#557) 02:46:42 51 Female  (10) 9 00:16:39 00:18:31 00:21:35
11 TAI TAPU SCHOOL "E DEBONT, I KLEEHAMMER" (#577) 02:47:42 54 Female  (11) 9 00:17:31 00:18:38 00:20:57
12 HEATHCOTE VALLEY SCHOOL "Z ROONEY, B ROCHFORD" (#547) 02:48:07 55 Female  (12) 9 00:16:56 00:18:40 00:22:20
13 ST MARTINS SCHOOL "K JOLLY, K WOOSTER" (#564) 02:48:45 57 Female  (13) 9 00:17:29 00:18:45 00:19:57
14 LITTLE RIVER SCHOOL "S TUCKWELL, I RICHARDS" (#552) 02:49:46 59 Female  (14) 9 00:17:14 00:18:51 00:21:37
15 MOUNT PLEASANT SCHOOL "F LANGRIDGE, Z HARRINGTON" (#556) 02:51:48 62 Female  (15) 9 00:17:29 00:19:05 00:19:55
16 PREBBLETON SCHOOL "I CLARKE, A BROWN" (#559) 02:55:23 73 Female  (16) 9 00:17:04 00:19:29 00:22:12
17 LITTLE RIVER SCHOOL "K O'DONNELL, T M'DOUGALL" (#551) 02:56:26 74 Female  (17) 9 00:18:26 00:19:36 00:20:33
18 DARFIELD HIGH SCHOOL "I MESSERER, S GAINSFORD" (#544) 02:56:42 75 Female  (18) 9 00:17:50 00:19:38 00:21:05
19 TAI TAPU SCHOOL "H BERGER, E GRIEVE" (#578) 02:57:18 76 Female  (19) 9 00:17:47 00:19:42 00:22:01
20 PREBBLETON SCHOOL "L BROUGH, E GALE" (#560) 02:59:24 77 Female  (20) 9 00:17:46 00:19:56 00:21:41
21 SOUTH INTERMEDIATE E MAZE, E DOLPIHDA (#609) 02:42:59 85 Female  (21) 8 00:16:55 00:20:22 00:24:57
22 ST PATRICKS BRYNDWR SCHOOL "E MAHONEY, D ELKINS" (#569) 02:44:35 88 Female  (22) 8 00:17:07 00:20:34 00:24:48
23 PREBBLETON SCHOOL "O MCKENZIE, M CRIDGE" (#561) 02:47:22 94 Female  (23) 8 00:19:00 00:20:55 00:23:04
24 LYTTELTON PRIMARYSCHOOL "B JACOBS, J DABINET" (#555) 02:55:36 100 Female  (24) 8 00:19:10 00:21:57 00:23:56
25 PREBBLETON SCHOOL "E FOSTER, J MITCHELL" (#558) 02:56:25 101 Female  (25) 8 00:19:59 00:22:03 00:25:40
26 CHCH SOUTH INTERMEDIATE "R JAKES, M MCHARG" (#542) 02:40:15 104 Female  (26) 7 00:22:00 00:22:53 00:24:45
27 LYTTELTON PRIMARYSCHOOL "A WILSON, L FOLDESI" (#554) 02:44:21 105 Female  (27) 7 00:21:00 00:23:28 00:28:56
28 LITTLE RIVER SCHOOL "Z SMITH, S JONES" (#553) 02:46:38 106 Female  (28) 7 00:19:17 00:23:48 00:29:50
29 LITTLE RIVER SCHOOL "E SMITH, J PEDEN" (#550) 02:46:40 107 Female  (29) 7 00:18:28 00:23:48 00:30:35
30 HILLVIEW CHRISTIAN SCHOOL "M VAN ZANTEN, I CHAPMAN" (#549) 02:50:37 109 Female  (30) 7 00:21:22 00:24:22 00:26:38
31 ST PATRICKS BRYNDWR SCHOOL "I MODICA, C PETERSEN" (#571) 02:29:00 111 Female  (31) 6 00:22:35 00:24:50 00:27:51
32 DARFIELD HIGH SCHOOL "F WATTS, M KNOX" (#543) 02:29:49 112 Female  (32) 6 00:21:29 00:24:58 00:30:24
33 ST PATRICKS BRYNDWR SCHOOL "S MILLS, A COOMBES" (#573) 02:37:56 114 Female  (33) 6 00:20:44 00:26:19 00:37:04
34 ST PATRICKS BRYNDWR SCHOOL "A CARTER, P CHAPMAN" (#566) 02:41:52 115 Female  (34) 6 00:22:50 00:26:58 00:33:37
35 ST PATRICKS BRYNDWR SCHOOL "H CLARKE, F BURKETT" (#570) 02:41:58 116 Female  (35) 6 00:22:22 00:26:59 00:32:35
36 ST PATRICKS BRYNDWR SCHOOL "A THOMPSON, T FOLEY" (#568) 02:44:17 117 Female  (36) 5 00:18:12 00:32:51 00:52:09
37 ST PATRICKS BRYNDWR SCHOOL "A GEBREKIRSTOS, A CHEEVERS" (#567) 02:45:25 118 Female  (37) 5 00:22:23 00:33:05 00:45:52
38 ST PATRICKS BRYNDWR SCHOOL "O HEWSON-MARTINI, L SMITH" (#572) 02:23:04 119 Female  (38) 4 00:27:00 00:35:46 00:44:32
DNS ST ANDREW'S COLLEGE "D MINSON, E ALDRIDGE" (#562) DNS Female  0 00:00:00 00:00:00 00:00:00
NYS SUMNER SCHOOL "R LILY, S KATE" (#576) NYS Female  0 00:00:00 00:00:00 00:00:00