7th March 2015 | Taupo, Waikato, New Zealand

Ironman New Zealand (2015)

Ross PLUMPTON (#854)
Club: Auckland City Tri Club
Finished
GUN TIME:  10:25:37
Place
126  OF 1050
Male
111  OF 786
45-49
18  OF 133

Swim 01:06:37 3.8km

Location Split Race Time Pos Male 45-49 TOD
Swim 3.8km 01:06:37 01:06:37 371 308 48 10:39:58

T1 00:05:50 0.50km

Location Split Race Time Pos Male 45-49 TOD
T1 00:05:50 01:12:28 191 150 24 14:42:29

Cycle 05:29:29 180.0km

Location Split Race Time Pos Male 45-49 TOD
Bike 46km 01:21:59 02:34:29 256 234 37 08:17:50
Bike 88.5km 01:13:53 03:48:24 223 204 33 00:48:25
Bike 138km 01:35:18 05:23:44 163 154 23 18:53:45
Bike 180km 01:18:14 06:41:59 141 133 20 09:38:40

T2 00:03:34 0.10km

Location Split Race Time Pos Male 45-49 TOD
T2 00:03:34 06:45:34 345 287 50 10:58:55

Run 03:40:00 42.2km

Location Split Race Time Pos Male 45-49 TOD
Run 400mtr 00:02:01 06:47:37 188 165 19 23:24:18
Run 3.8km 00:16:20 07:03:58 151 133 19 13:50:39
Run 7.4km 00:16:36 07:20:35 140 124 17 14:10:36
Run 10.9km 00:16:54 07:37:31 143 126 19 07:54:12
Run 14.2km 00:18:26 07:55:59 143 126 19 23:36:00
Run 17.6km 00:17:33 08:13:33 137 120 18 11:03:34
Run 21.3km 00:17:42 08:31:17 130 113 16 02:07:58
Run 24.7km 00:18:22 08:49:40 122 108 15 21:56:21
Run 28km 00:21:05 09:10:46 131 115 16 17:47:27
Run 31.4km 00:18:13 09:29:00 120 105 13 00:45:41
Run 35km 00:18:21 09:47:22 113 98 10 01:54:03
Run 38.4km 00:18:14 10:05:38 111 96 10 13:38:59
Run 41.8km 00:18:24 10:24:03 102 89 10 06:17:24
Run 42.2km 00:01:31 10:25:36 103 89 10 23:15:37

Ross PLUMPTON's Past Ironman New Zealand Results

Race | Event Bib Pos Div Gen Time
Ironman New Zealand (2013) | Individuals #837 275 64 245 11:21:08
Ironman New Zealand (2015) | Individuals #854 126 18 111 10:25:37
IRONMAN New Zealand (2017) | Individuals #1277 131 13 114 10:56:29