20th November 2022 | Hobart, TAS, Australia

Point to Pinnacle (2022)

10km Point to Pub Run: MUnder16

Pos Name Gun Time Net Time Overall Pos Gender (Pos)
1 Owen KENNEALLY (#10016) 00:45:08 00:45:07 8 Male  (8)
2 Noah PROPOSCH (#11191) 00:47:59 00:47:46 17 Male  (15)
3 Marcus DEGENAAR (#10269) 00:50:22 00:50:10 28 Male  (24)
4 Elijah GEORGE (#10615) 00:52:32 00:51:44 36 Male  (31)
5 Mark HEALY (#10249) 00:52:33 00:52:21 37 Male  (32)
6 Archie FITZE (#10899) 00:55:09 00:54:39 49 Male  (39)
7 George ANDERSON (#10978) 00:58:23 00:57:50 69 Male  (52)
8 Billy WHITEHEAD (#11180) 00:59:39 00:57:31 79 Male  (59)
9 Archie FENTON (#10021) 01:00:01 00:58:03 83 Male  (63)
10 Huw MUMFORD (#10230) 01:01:38 01:01:02 94 Male  (72)
11 Thomas HYNES (#10162) 01:04:08 01:03:22 123 Male  (92)
12 Alex HEALY (#10250) 01:04:14 01:04:02 126 Male  (94)
13 Lachie PRIOR (#10041) 01:04:22 01:03:27 130 Male  (97)
14 Callum DEGENAAR (#10270) 01:05:06 01:03:55 143 Male  (106)
15 Harrison TRACEY (#10058) 01:07:11 01:05:51 167 Male  (123)
16 Archie FOSS (#10369) 01:07:11 01:05:52 168 Male  (124)
17 Edward OWEN (#10902) 01:08:53 01:08:34 186 Male  (133)
18 Hayden TURNER (#10416) 01:09:15 01:07:42 189 Male  (136)
19 Blake ANDREWARTHA (#10646) 01:09:51 01:07:34 195 Male  (140)
20 Lennox HEIT (#10529) 01:11:39 01:10:57 221 Male  (153)
21 Emmett SKINGLE (#10715) 01:11:43 01:10:13 224 Male  (155)
22 Angus DIREEN (#10824) 01:14:23 01:12:11 273 Male  (175)
23 Jacob WASS (#10134) 01:14:23 01:12:11 274 Male  (176)
24 Daniel GRAHAM (#10052) 01:14:28 01:12:42 277 Male  (177)
25 Henry LAWRENCE (#10940) 01:18:23 01:17:40 315 Male  (192)
26 Edward LAWRENCE (#10941) 01:18:46 01:18:03 320 Male  (194)
27 Samson MCDAVITT (#10933) 01:20:00 01:19:04 329 Male  (201)
NYS Sam MCLACHLAN-TROUP (#10916) NYS Male 
NYS Joel ATTARD (#) NYS Male 
NYS Nick SYPKES (#) NYS Male 
NYS Liam CROSIER (#10032) NYS Male 
NYS Ted JONES (#10532) NYS Male 
NYS Archie PAYNE (#) NYS Male 
NYS Josh LEGRO (#10695) NYS Male 
NYS Josh BEATTIE (#10503) NYS Male 
NYS Henry MCINNES (#10696) NYS Male 
NYS Sebastian LIE (#10055) NYS Male