20th November 2022 | Hobart, TAS, Australia

Point to Pinnacle (2022)

10km Point to Pub Walk: MW55-59

Pos Name Gun Time Net Time Overall Pos Gender (Pos)
1 Carlton DIXON (#10614) 01:27:25 01:27:22 17 Male  (9)
2 Angelo FRARACCIO (#10311) 01:27:25 01:27:21 18 Male  (10)
3 Scott GLIDDEN (#11064) 01:38:47 01:35:50 76 Male  (36)
4 Scott GORDON (#10964) 01:44:09 01:42:55 133 Male  (54)
5 Grant BOOKER (#10022) 01:46:09 01:43:27 175 Male  (65)
6 Iain BURBURY (#10332) 01:47:50 01:45:56 214 Male  (78)
7 Andrew BRIDGEN (#10117) 01:48:38 01:46:07 230 Male  (82)
8 Tim WASS (#10140) 01:50:28 01:48:42 264 Male  (90)
9 Brad NOLAN (#11147) 01:53:36 01:51:48 339 Male  (108)
10 Craig SCOTT (#532) 01:58:39 01:56:06 438 Male  (137)
11 Damian MACKEY (#10803) 02:00:03 01:58:33 456 Male  (139)
12 Simon HARTGROVE (#10120) 02:01:40 02:00:00 478 Male  (141)
13 Craig MOODY (#11070) 02:02:07 02:00:02 479 Male  (142)
14 Andrew GANNON (#10707) 02:02:32 02:00:08 486 Male  (144)
NYS Matthew ROADNIGHT (#10279) NYS Male 
NYS Colin MCCLUSKEY (#) NYS Male 
NYS Malcolm BUDD (#10424) NYS Male 
NYS Greg ROBERTS (#10982) NYS Male 
NYS Glenn HANCOCK (#10981) NYS Male 
NYS Martin GEE (#10238) NYS Male