28th March 2021 | Porirua, Wellington, New Zealand

Porirua Grand Traverse (2021)

Multisport Individual: Overall

Pos Name Gun Time Category (Pos) Gender (Pos) Kayak Mtn Bike Run
1 LACHIE BROWNLIE (#1) 04:34:29 20-39yrs (1) Male  (1) 01:04:07 01:48:05 01:42:17
2 BRIAN ANDERSON (#16) 04:44:14 40-99yrs (1) Male  (2) 01:06:32 01:50:12 01:47:30
3 RYAN TAIT (#2) 04:57:29 13-19yrs (1) Male  (3) 01:10:08 01:50:59 01:56:21
4 PATRICK ANDERSON (#8) 05:01:52 20-39yrs (2) Male  (4) 01:10:06 01:52:47 01:58:58
5 JACOB ANDERSON (#4) 05:27:41 13-19yrs (2) Male  (5) 01:07:17 02:02:59 02:17:25
6 DAVID GRAY (#17) 05:29:37 40-99yrs (2) Male  (6) 01:14:04 01:59:05 02:16:27
7 JACK FOLEY (#3) 05:31:43 13-19yrs (3) Male  (7) 01:11:02 02:19:45 02:00:54
8 KATHRYN BUNCKENBURG (#11) 05:31:45 20-39yrs (1) Female  (1) 01:12:20 02:17:35 02:01:49
9 HAMISH LAING (#7) 05:34:14 20-39yrs (3) Male  (8) 01:39:50 02:01:36 01:52:47
10 JASPER EDGE (#9) 05:39:39 20-39yrs (4) Male  (9) 01:25:37 02:08:10 02:05:51
11 STACEY HENDRIKS (#12) 05:46:04 20-39yrs (2) Female  (2) 01:14:24 02:18:08 02:13:30
12 CHRIS GRAY (#15) 06:36:27 40-99yrs (3) Male  (10) 01:32:47 02:35:24 02:28:15
13 CALEB GORDON (#5) 06:40:50 20-39yrs (5) Male  (11) 01:24:15 02:53:07 02:23:27
14 CAM LESLIE (#6) 06:42:25 20-39yrs (6) Male  (12) 01:26:14 02:27:47 02:48:23
15 SAM NICHOLS (#14) 07:10:00 40-99yrs (4) Male  (13) 01:38:31 02:45:01 02:46:28
DNF RUEBEN HILL (#10) 40-99yrs Male  01:12:29 02:46:00
NYS CHRIS HALL (#13) 40-99yrs Male