28th March 2021 | Porirua, Wellington, New Zealand

Porirua Grand Traverse (2021)

Fun Run/Walk: M40-99yrs

Pos Name Gun Time Overall Pos Gender (Pos) Run
1 BEN HALL (#4219) 00:39:55 2 Male  (2) 00:39:55
2 SIMON ROCHE (#4224) 00:49:56 14 Male  (10) 00:49:56
3 JIM FYFE (#4348) 00:50:42 19 Male  (13) 00:50:42
4 DANIEL ARBIDANS (#4222) 00:54:43 32 Male  (21) 00:54:43
5 PETER THORNTON (#4221) 00:55:29 37 Male  (23) 00:55:29
6 MICHAEL GORDON-BROWN (#4223) 00:56:32 41 Male  (24) 00:56:32
7 JOHN KINGI (#4201) 00:58:35 49 Male  (27) 00:58:35
8 RENO PAOTONU (#4210) 00:58:52 51 Male  (28) 00:58:52
9 TOBY PATRICK (#4214) 00:59:00 53 Male  (29) 00:59:00
10 ANDREW NICHOLLS (#4217) 00:59:06 55 Male  (30) 00:59:06
11 ROB CHEYNE (#4195) 01:01:14 67 Male  (34) 01:01:14
12 ANDREW OLDS (#4202) 01:01:28 68 Male  (35) 01:01:28
13 MICHI IMAZU (#4194) 01:03:22 76 Male  (38) 01:03:22
14 DEAN KERR (#4212) 01:06:07 83 Male  (42) 01:06:07
15 JARRAD PAYNE (#4220) 01:11:28 96 Male  (49) 01:11:28
16 DIRK MOENNICH (#4192) 01:11:52 98 Male  (51) 01:11:52
17 BILLY SINCLAIR (#4331) 01:14:25 113 Male  (58) 01:14:25
18 SIMON HAVENITH (#4211) 01:14:41 120 Male  (61) 01:14:41
19 WAYNE RIX (#4196) 01:15:45 126 Male  (63) 01:15:45
20 TIMOTHY WHITEHEAD (#4216) 01:18:02 132 Male  (66) 01:18:02
21 KARL PAYNE (#4191) 01:25:33 156 Male  (76) 01:25:33
22 IEU TUIAVII (#4189) 01:25:48 159 Male  (77) 01:25:48
23 DAVID MCLAY (#4199) 01:26:15 162 Male  (79) 01:26:15
24 MIKE BERRY (#4187) 01:27:46 169 Male  (81) 01:27:46
25 JONATHAN CULVER (#4204) 01:28:21 170 Male  (82) 01:28:21
26 DAVID KNOX (#4330) 01:31:04 174 Male  (86) 01:31:04
27 CLINT RAMOO (#4203) 01:38:01 194 Male  (90) 01:38:01
28 MILES COUERDALE (#4326) 01:39:22 200 Male  (91) 01:39:22
29 ALAN ADAMS (#4197) 01:45:02 229 Male  (95) 01:45:02
30 TED TATA (#4213) 01:49:59 258 Male  (99) 01:49:59
31 DEREK WILKINSON (#4198) 01:50:51 261 Male  (100) 01:50:51
32 BEN HAMLIN (#4218) 01:50:54 266 Male  (103) 01:50:54
33 SIMON GLOVER (#4200) 02:04:28 292 Male  (111) 02:04:28
34 ROGER JAQUIERY (#4193) 02:16:47 301 Male  (113) 02:16:47
NYS BLAIR NORRIS (#4188) NYS Male 
NYS DEREK PIPER (#4190) NYS Male 
NYS ANDY SCHULZ (#4205) NYS Male 
NYS ADAM CRISP (#4206) NYS Male 
NYS ANDREW COMPTON (#4207) NYS Male 
NYS GUS LAUVI (#4208) NYS Male 
NYS ROBBIE COYLE (#4209) NYS Male 
NYS AVEEN MITRA (#4215) NYS Male