28th March 2021 | Geelong, VIC, Australia

Ironman 70.3 Geelong (2021)

James BAINTS (#721)
Finished
GUN TIME:  06:05:03
Place
674  OF 841
Male
574  OF 677
35-39
98  OF 110

Swim 00:42:10 1.90km

Location Split Swim Time Race Time Pos Male 35-39 Speed/Pace TOD
Swim 1.9k 00:42:10 00:42:10 00:42:10 735 600 99 2.7 / 22:11 08:51:12

T1 00:05:50 0.10km

Location Split T1 Time Race Time Pos Male 35-39 Speed/Pace TOD
T1 00:05:50 00:05:50 00:48:02 642 513 89 - / - 08:57:04

Cycle 03:17:37 90.0km

Location Split Cycle Time Race Time Pos Male 35-39 Speed/Pace TOD
Bike 12k 00:24:40 00:24:40 01:12:43 736 621 106 29.17 / 02:03 09:21:46
Bike 27k 00:29:34 00:54:16 01:42:19 751 631 106 29.85 / 02:00 09:51:21
Bike 45k 00:43:02 01:37:20 02:25:23 758 633 104 27.73 / 02:09 10:34:25
Bike 57k 00:25:19 02:02:40 02:50:43 758 634 106 27.87 / 02:09 10:59:45
Bike 72k 00:30:56 02:33:37 03:21:41 752 630 105 28.11 / 02:08 11:30:43
Bike 90k 00:43:58 03:17:37 04:05:40 756 635 105 27.32 / 02:11 12:14:42

T2 00:03:53 0.10km

Location Split T2 Time Race Time Pos Male 35-39 Speed/Pace TOD
T2 00:03:53 00:03:53 04:09:35 566 459 83 - / - 12:18:37

Run 01:55:26 21.1km

Location Split Run Time Race Time Pos Male 35-39 Speed/Pace TOD
Run 3.5k 00:18:20 00:18:20 04:27:56 559 486 85 11.44 / 05:14 12:36:58
Run 7k 00:19:56 00:38:18 04:47:54 541 467 80 10.96 / 05:28 12:56:56
Run 8.5k 00:06:49 00:45:08 04:54:44 535 461 79 11.29 / 05:18 13:03:46
Run 10k 00:07:20 00:52:29 05:02:05 533 459 78 11.42 / 05:14 13:11:08
Run 13.5k 00:20:10 01:12:40 05:22:16 529 455 76 11.14 / 05:23 13:31:19
Run 17k 00:21:04 01:33:46 05:43:22 520 447 76 10.87 / 05:30 13:52:24
Run 18.4k 00:06:58 01:40:45 05:50:21 509 439 77 10.95 / 05:28 13:59:24
Run 20k 00:07:30 01:48:17 05:57:53 503 436 76 11.08 / 05:24 14:06:55
Run 21.1k 00:07:07 01:55:26 06:05:02 494 431 75 10.96 / 05:28 14:14:04

James BAINTS's Past Ironman 70.3 Geelong Results

Race | Event Bib Pos Div Gen Time
Ironman 70.3 Geelong (2019) | Individuals #603 602 76 483 05:43:23
Ironman 70.3 Geelong (2020) | Individuals #771 667 94 548 05:26:52
Ironman 70.3 Geelong (2021) | Individuals #721 674 98 574 06:05:03
Ironman 70.3 Geelong (2023) | Individuals #896 656 75 550 05:40:21