11th April 2021 | Wollongong, NSW, Australia

WOLLONGONG TRIATHLON FESTIVAL (2021)

Sprint - Solo: M45-49

Pos Name Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Haydn JERVIS (#1761) 01:02:37 2 Male  (2) 00:09:59 00:02:26 00:29:49 00:01:30 00:18:46
2 Andy DISLEY (#1656) 01:06:41 6 Male  (6) 00:10:46 00:03:22 00:31:11 00:01:32 00:19:43
3 Rhys NEWELL (#1855) 01:10:07 21 Male  (19) 00:10:58 00:02:55 00:34:14 00:01:42 00:20:11
4 Rob SPICER (#1946) 01:11:01 26 Male  (24) 00:11:55 00:02:34 00:33:09 00:01:28 00:21:47
5 Andrew TOUGH (#1980) 01:14:03 45 Male  (41) 00:10:47 00:03:47 00:33:27 00:01:40 00:24:17
6 David KELLS (#1771) 01:16:06 63 Male  (53) 00:13:40 00:03:07 00:35:01 00:01:46 00:22:24
7 Alan ONIONS (#1868) 01:16:07 65 Male  (54) 00:10:52 00:02:40 00:36:16 00:01:46 00:24:27
8 Mark INGWERSEN (#1755) 01:16:39 69 Male  (58) 00:15:00 00:03:07 00:34:50 00:01:53 00:21:42
9 Matthew BURGE (#1589) 01:16:54 71 Male  (60) 00:11:55 00:03:10 00:36:28 00:02:12 00:23:02
10 Anthony KODER (#1780) 01:18:06 83 Male  (70) 00:11:57 00:04:30 00:37:14 00:02:09 00:22:08
11 Adam FORSTER (#1684) 01:18:24 87 Male  (74) 00:13:27 00:02:52 00:36:19 00:01:54 00:23:46
12 Luca FRIGERIO (#1688) 01:22:43 157 Male  (129) 00:14:21 00:04:37 00:36:00 00:02:37 00:25:01
13 Derek PAGE (#1872) 01:23:17 171 Male  (140) 00:14:10 00:04:09 00:38:21 00:02:19 00:24:10
14 Cesar ARRIAZA (#1545) 01:23:56 184 Male  (151) 00:15:27 00:03:26 00:38:21 00:02:07 00:24:28
15 Simon WALSH (#1996) 01:26:02 226 Male  (186) 00:13:20 00:06:00 00:37:07 00:03:08 00:26:20
16 Rod SLOANE (#1939) 01:26:16 234 Male  (193) 00:13:59 00:04:15 00:40:16 00:02:15 00:25:26
17 Alex DAVIES (#1646) 01:27:09 259 Male  (216) 00:15:21 00:03:36 00:39:15 00:02:37 00:26:13
18 Ian TATTERSALL (#1970) 01:27:37 273 Male  (224) 00:16:40 00:04:14 00:42:15 00:02:40 00:21:42
19 James BROWN (#1584) 01:27:51 278 Male  (229) 00:16:58 00:03:31 00:38:54 00:02:32 00:25:49
20 James MUIR (#1850) 01:28:11 288 Male  (236) 00:14:58 00:02:59 00:43:08 00:01:43 00:25:16
21 Steven BELL (#1564) 01:28:16 290 Male  (237) 00:13:11 00:03:52 00:40:33 00:02:42 00:27:50
22 Subodh SATHE (#1919) 01:29:11 309 Male  (249) 00:14:35 00:03:59 00:40:58 00:02:25 00:27:07
23 Adam PAGE (#1871) 01:30:03 328 Male  (262) 00:19:28 00:05:20 00:40:42 00:02:11 00:22:15
24 George ADAMS (#1532) 01:30:28 339 Male  (269) 00:12:02 00:04:51 00:41:44 00:02:44 00:29:00
25 Kevin QUIRK (#1891) 01:31:23 359 Male  (279) 00:17:03 00:03:54 00:39:31 00:02:54 00:27:55
26 John O'HARE (#1867) 01:32:28 388 Male  (293) 00:19:01 00:05:09 00:38:20 00:02:42 00:27:09
27 David MANNING (#1807) 01:32:53 399 Male  (300) 00:18:06 00:05:11 00:40:28 00:03:18 00:25:43
28 Scott CHALCRAFT (#1601) 01:33:19 412 Male  (307) 00:16:27 00:04:02 00:42:44 00:02:34 00:27:24
29 Malcolm YORK (#2031) 01:36:06 461 Male  (329) 00:17:07 00:04:43 00:41:49 00:02:54 00:29:25
30 Rodney Rosmarin (#2053) 01:38:04 495 Male  (345) 00:15:22 00:05:31 00:44:31 00:03:49 00:28:44
31 Fouad BOU DIAB (#1574) 01:38:57 512 Male  (352) 00:15:26 00:04:51 00:44:30 00:02:57 00:31:05
32 Anthony CHESLER (#1605) 01:39:25 521 Male  (356) 00:16:34 00:04:51 00:43:05 00:02:14 00:32:35
DNS Adam FORSTER (#1685) DNS Male 
DNS Simon WALSH (#1995) DNS Male 
DNS David HODGSON (#1743) DNS Male 
DNS Matthew ANGELL (#1539) DNS Male 
DNS Wissam SOULTAN (#1942) DNS Male 
DNS Paul MURRAY (#1852) DNS Male 
DNS Paul WILLIAMS (#2016) DNS Male 
DNS Marco SCHAUER (#1922) DNS Male 
DNS Derrick CURRAN (#1638) DNS Male 
DNS Craig WILLETTS (#2013) DNS Male 
DNS Darren ALCHIN (#1534) DNS Male 
DNF Chris ELLIS (#1670) DNF Male  00:13:45 00:03:22