7th May 2023 | Port Macquarie, NSW, Australia

IRONMAN 70.3 Port Macquarie (2023)

70.3 Relay: Male

Pos Name Gun Time Category (Pos) Overall Pos Swim Cycle T2 Run
1 TEAM Prestige Worldwide (#6070) 04:02:50 Relay (1) 1 00:25:54 02:10:43 00:00:47 01:23:53
2 TEAM The Port Macquarie Project (#6108) 04:21:01 Relay (2) 2 00:29:02 02:29:15 00:00:45 01:20:14
3 TEAM Microkeeper (#6059) 04:26:43 Relay (3) 3 00:30:51 02:21:56 00:01:01 01:31:04
4 TEAM Port Guns (#6069) 04:30:16 Relay (4) 4 00:27:26 02:35:48 00:00:46 01:24:30
5 TEAM FLOWITRI Triathlon Team (#6028) 04:32:11 Relay (5) 6 00:31:16 02:32:47 00:00:58 01:25:22
6 TEAM Ratpack (#6137) 04:33:56 Relay (6) 8 00:25:51 02:28:49 00:00:51 01:36:50
7 TEAM Bomber’s Nightmare (#6013) 04:38:09 Relay (7) 9 00:32:45 02:38:12 00:00:42 01:24:26
8 TEAM Warringah Kings (#6130) 04:41:06 Relay (8) 10 00:37:55 02:37:03 00:00:48 01:23:25
9 TEAM Swift Multisport (#6087) 04:43:51 Relay (9) 11 00:32:34 02:50:17 00:00:46 01:18:27
10 TEAM Trifreedom Dark Horses (#6121) 05:05:17 Relay (10) 18 00:33:43 02:52:38 00:01:11 01:35:33
11 TEAM Slow & Steady (#6083) 05:25:12 Relay (11) 32 00:45:08 02:34:15 00:01:02 02:02:27
12 TEAM Team JAS (#6096) 05:28:24 Relay (12) 34 00:32:41 03:09:42 00:01:19 01:42:16
13 TEAM We're all nursing something (#6131) 05:29:00 Relay (13) 35 00:39:37 03:03:32 00:01:18 01:40:30
14 TEAM HTFU (#6041) 05:33:31 Relay (14) 40 00:33:12 03:01:53 00:01:01 01:55:03
15 TEAM Richmond Trigers (#6075) 05:41:17 Relay (15) 43 00:38:34 03:17:13 00:00:56 01:42:27
16 TEAM Trifreedom MD (#6122) 05:43:05 Relay (16) 44 00:46:19 02:59:01 00:01:01 01:52:10
17 TEAM The Twins (#6112) 06:03:05 Relay (17) 63 00:47:38 03:28:37 00:01:08 01:38:36
18 TEAM Googza (#6036) 06:05:37 Relay (18) 65 00:32:03 03:24:27 00:00:52 02:04:54
19 TEAM MJ & Trash (#6061) 06:05:40 Relay (19) 66 00:39:54 03:15:38 00:01:06 02:03:40
20 TEAM Team GHD 1 (#6094) 06:12:16 Relay (20) 72 00:32:58 03:32:25 00:01:35 02:02:46
21 TEAM "blood,sweat and beers" (#6012) 06:14:00 Relay (21) 73 00:50:32 03:17:01 00:00:58 02:02:30
22 TEAM Gelly Walkers (#6031) 06:15:40 Relay (22) 74 00:36:41 03:09:27 00:01:08 02:22:50
23 TEAM Bring the Noise Tri Freedom (#6133) 06:22:12 Relay (23) 78 00:41:50 03:16:01 00:00:59 02:21:08
24 TEAM Tri Harder Next Time (#6117) 06:34:12 Relay (24) 90 00:56:24 03:21:59 00:01:14 02:11:47
25 TEAM Pewbs (#6067) 06:36:51 Relay (25) 92 00:47:03 03:28:45 00:01:07 02:15:21
26 TEAM The Novocastrian network (#6107) 06:44:53 Relay (26) 102 00:38:17 03:41:38 00:01:12 02:21:31
27 TEAM Rich&Jo (Trifreedom) (#6074) 06:53:04 Relay (27) 109 00:49:36 03:45:01 00:01:32 02:08:18
28 TEAM Mick'nMorty (#6058) 07:14:58 Relay (28) 117 00:41:55 03:12:46 00:01:24 03:16:08
29 TEAM Swim bike Reis (#6001) 07:15:52 SR (1) 118 00:32:14 03:08:03 00:08:52 03:24:17
30 TEAM Tamworthians (#6089) 08:26:57 Relay (29) 127 00:38:42 05:14:19 00:01:29 02:29:41
DNF TEAM GHD NNSW - BAI (#6032) Relay DNF 00:35:43 03:25:24 00:01:17